Samaje Perine (#11/20 Momentum)
Position:
RB , Role Players
(CIN)
Rarity Tier:
Legendary
PPR:
8.0
(Ceiling: 11.2, Floor: 6.4)
Team:
CIN
Last Activity:
Sale $334.00
Transaction data (real-time)
Set Name | Serial# | Rarity | Amount | Date | Transaction | User |
---|---|---|---|---|---|---|
Momentum | 1434 | Core | $0.69 | 2023-02-04T05:59:21 | Sale | 70Rickster |
Momentum | 220 | Core | $0.69 | 2023-02-04T05:43:48 | Sale | 70Rickster |
Genesis | 169 | Core | $4.99 | 2023-02-03T03:21:02 | Sale | Myntee |
Genesis | 16 | Core | $11.12 | 2023-02-03T00:18:38 | Sale | xsgtmayhem |
Booster | 124 | Core | $0.68 | 2023-02-01T21:46:44 | Sale | bcatfan08 |
Genesis | 117 | Core | $0.68 | 2023-01-30T16:43:21 | Sale | James_poto |
Momentum | 214 | Core | $0.20 | 2023-01-30T03:18:38 | Sale | reddy143 |
Holiday | 186 | Core | $5.00 | 2023-01-30T02:34:39 | Sale | BWD21 |
Holiday | 220 | Core | $4.65 | 2023-01-30T02:34:37 | Sale | BWD21 |
Booster | 446 | Core | $4.46 | 2023-01-30T02:34:29 | Sale | BWD21 |
Booster | 242 | Core | $4.00 | 2023-01-30T02:34:25 | Sale | BWD21 |
Booster | 120 | Core | $4.50 | 2023-01-30T02:34:15 | Sale | BWD21 |
Booster | 181 | Core | $4.50 | 2023-01-30T02:34:13 | Sale | BWD21 |
Booster | 272 | Core | $3.99 | 2023-01-30T02:34:07 | Sale | BWD21 |
Elevate | 204 | Core | $4.99 | 2023-01-30T02:34:03 | Sale | BWD21 |
Elevate | 264 | Core | $4.75 | 2023-01-30T02:34:00 | Sale | BWD21 |
Elevate | 197 | Core | $4.99 | 2023-01-30T02:33:57 | Sale | BWD21 |
Elevate | 231 | Core | $4.00 | 2023-01-30T02:33:53 | Sale | BWD21 |
Wired | 314 | Core | $4.55 | 2023-01-30T02:33:46 | Sale | BWD21 |
Wired | 158 | Core | $4.50 | 2023-01-30T02:33:35 | Sale | BWD21 |
Wired | 211 | Core | $4.00 | 2023-01-30T02:33:32 | Sale | BWD21 |
Wired | 909 | Core | $3.99 | 2023-01-30T02:33:30 | Sale | BWD21 |
Wired | 500 | Core | $3.75 | 2023-01-30T02:33:27 | Sale | BWD21 |
Momentum | 55 | Core | $6.50 | 2023-01-30T02:33:22 | Sale | BWD21 |
Momentum | 870 | Core | $4.79 | 2023-01-30T02:33:16 | Sale | BWD21 |
Momentum | 910 | Core | $4.50 | 2023-01-30T02:33:13 | Sale | BWD21 |
Momentum | 338 | Core | $5.00 | 2023-01-30T02:33:10 | Sale | BWD21 |
Momentum | 557 | Core | $3.99 | 2023-01-30T02:33:07 | Sale | BWD21 |
Momentum | 1852 | Core | $3.50 | 2023-01-30T02:33:05 | Sale | BWD21 |
Momentum | 2639 | Core | $3.35 | 2023-01-30T02:33:02 | Sale | BWD21 |
Momentum | 2340 | Core | $3.00 | 2023-01-30T02:32:59 | Sale | BWD21 |
Momentum | 45 | Core | $5.75 | 2023-01-30T02:32:56 | Sale | BWD21 |
Momentum | 389 | Core | $3.99 | 2023-01-30T02:32:53 | Sale | BWD21 |
Momentum | 2277 | Core | $3.00 | 2023-01-30T02:32:50 | Sale | BWD21 |
Momentum | 1883 | Core | $3.00 | 2023-01-30T02:32:48 | Sale | BWD21 |
Momentum | 417 | Core | $2.88 | 2023-01-30T02:30:51 | Sale | darkstar8 |
Momentum | 417 | Core | $0.95 | 2023-01-30T01:38:32 | Sale | calliek805 |
Booster | 512 | Core | $3.34 | 2023-01-29T23:29:47 | Sale | adamant2121 |
Momentum | 1305 | Core | $3.00 | 2023-01-29T23:21:37 | Sale | dino999 |
Momentum | 855 | Core | $2.99 | 2023-01-29T22:57:01 | Sale | amatye3 |
Momentum | 1708 | Core | $2.80 | 2023-01-29T22:22:03 | Sale | 510ry |
Momentum | 1708 | Core | $2.24 | 2023-01-29T22:16:11 | Sale | Happy722Punch |
Booster | 324 | Core | $3.50 | 2023-01-29T21:41:18 | Sale | krw9442 |
Booster | 548 | Core | $3.00 | 2023-01-29T21:25:22 | Sale | ajbrennan96 |
Momentum | 1249 | Core | $2.99 | 2023-01-29T19:57:40 | Sale | bubbahg9 |
Momentum | 2088 | Core | $2.70 | 2023-01-29T19:55:57 | Sale | DrBuice |
Momentum | 2644 | Core | $2.95 | 2023-01-29T19:47:43 | Sale | WhistlePiggie |
Momentum | 1129 | Core | $2.80 | 2023-01-29T19:47:28 | Sale | tschw136 |
Momentum | 751 | Core | $2.75 | 2023-01-29T19:46:30 | Sale | iamserv |
Momentum | 801 | Core | $2.75 | 2023-01-29T19:41:10 | Sale | mikes9756 |
Momentum | 1231 | Core | $2.75 | 2023-01-29T19:40:29 | Sale | dellray2001 |
Booster | 192 | Core | $2.69 | 2023-01-29T19:38:12 | Sale | dahknee |
Booster | 192 | Core | $2.00 | 2023-01-29T19:35:41 | Sale | Happy722Punch |
Momentum | 1007 | Core | $2.75 | 2023-01-29T19:31:56 | Sale | chickety-chow |
Momentum | 1000 | Core | $2.75 | 2023-01-29T19:21:27 | Sale | sjb548 |
Momentum | 1713 | Core | $2.70 | 2023-01-29T19:19:08 | Sale | houseparty8 |
Momentum | 1195 | Core | $2.70 | 2023-01-29T19:17:52 | Sale | christyjosaab |
Momentum | 2299 | Core | $2.27 | 2023-01-29T19:02:37 | Sale | NOPAINxNOGAIN |
Momentum | 2103 | Core | $2.27 | 2023-01-29T19:02:08 | Sale | Ghost3man3 |
Momentum | 1589 | Core | $2.27 | 2023-01-29T19:01:14 | Sale | Bulamai12 |
Momentum | 1500 | Core | $1.75 | 2023-01-29T18:58:58 | Sale | MrCoCoPuFFs |
Genesis | 166 | Core | $4.20 | 2023-01-29T18:57:08 | Sale | moredread |
Momentum | 1070 | Core | $2.25 | 2023-01-29T18:53:28 | Sale | kendewolfe |
Prize | 135 | Core | $2.99 | 2023-01-29T18:45:54 | Sale | supergrouper |
Booster | 487 | Core | $3.25 | 2023-01-29T18:25:59 | Sale | iluvcleveland |
Booster | 252 | Core | $3.29 | 2023-01-29T18:22:16 | Sale | BDglock40 |
Momentum | 949 | Core | $2.27 | 2023-01-29T18:19:39 | Sale | poco1083 |
Momentum | 1178 | Core | $2.27 | 2023-01-29T17:59:49 | Sale | cbmillport |
Momentum | 1028 | Core | $2.27 | 2023-01-29T17:59:34 | Sale | cbmillport |
Momentum | 909 | Core | $2.27 | 2023-01-29T17:26:04 | Sale | DirtheadRPG |
Momentum | 846 | Core | $2.27 | 2023-01-29T17:20:32 | Sale | GerkElznik |
Elevate | 266 | Core | $3.25 | 2023-01-29T17:11:16 | Sale | btf5048 |
Momentum | 731 | Core | $2.27 | 2023-01-29T17:07:46 | Sale | BHornet63 |
Prize | 144 | Core | $3.00 | 2023-01-29T17:02:46 | Sale | AbsoluteFact |
Momentum | 1305 | Core | $2.50 | 2023-01-29T15:38:01 | Sale | ilivethis |
Momentum | 1687 | Core | $2.25 | 2023-01-29T14:52:23 | Sale | coyote101 |
Momentum | 1720 | Core | $2.00 | 2023-01-29T14:23:20 | Sale | ryancazire |
Booster | 220 | Core | $3.30 | 2023-01-29T13:14:25 | Sale | debbizdreamteam |
Momentum | 332 | Core | $2.69 | 2023-01-29T13:04:23 | Sale | dmac0392 |
Booster | 178 | Core | $3.00 | 2023-01-29T09:19:04 | Sale | walterfootball |
Momentum | 138 | Core | $1.99 | 2023-01-29T08:44:47 | Sale | jimshu |
Elevate | 212 | Core | $3.75 | 2023-01-29T07:25:06 | Sale | timrieger13 |
Booster | 476 | Core | $3.20 | 2023-01-29T04:33:02 | Sale | REHans25 |
Momentum | 417 | Core | $2.71 | 2023-01-28T22:27:20 | Sale | jcrasch |
Momentum | 513 | Core | $2.69 | 2023-01-28T22:02:13 | Sale | Pauly2323 |
Momentum | 725 | Core | $2.60 | 2023-01-28T21:15:22 | Sale | jacobstubbs |
Momentum | 2649 | Core | $2.60 | 2023-01-28T19:43:32 | Sale | JesseDrew33 |
Momentum | 2721 | Core | $2.59 | 2023-01-28T19:35:30 | Sale | Vic-taur-us |
Momentum | 1971 | Core | $2.54 | 2023-01-28T16:29:12 | Sale | zspeer131 |
Momentum | 2218 | Core | $2.55 | 2023-01-28T14:15:26 | Sale | TIPPYTWO |
Elevate | 61 | Core | $5.99 | 2023-01-28T14:10:04 | Sale | BigDumbAnimal19 |
Momentum | 629 | Core | $2.50 | 2023-01-28T14:07:34 | Sale | melotron73 |
Wired | 975 | Core | $3.00 | 2023-01-28T13:51:20 | Sale | fkstang |
Momentum | 2243 | Core | $2.25 | 2023-01-28T09:25:46 | Sale | 21Calico |
Momentum | 2522 | Core | $2.40 | 2023-01-28T03:08:43 | Sale | cassdwin |
Wired | 450 | Core | $3.00 | 2023-01-27T21:59:21 | Sale | AbsoluteFact |
Momentum | 220 | Core | $2.50 | 2023-01-27T17:07:55 | Sale | csalg006 |
Momentum | 1971 | Core | $2.05 | 2023-01-27T17:01:24 | Sale | Happy722Punch |
Prize | 73 | Core | $4.99 | 2023-01-27T16:52:04 | Sale | sammydub |
Momentum | 2721 | Core | $2.00 | 2023-01-27T16:49:56 | Sale | burkesc |
Momentum | 441 | Rare | $10.94 | 2023-02-03T00:14:37 | Sale | xsgtmayhem |
Momentum | 224 | Rare | $1.12 | 2023-01-30T03:06:54 | Sale | huaaoyu |
Momentum | 408 | Rare | $22.00 | 2023-01-30T02:32:33 | Sale | BWD21 |
Momentum | 161 | Rare | $21.95 | 2023-01-30T02:32:30 | Sale | BWD21 |
Momentum | 161 | Rare | $4.50 | 2023-01-30T02:16:31 | Sale | Troywiz34 |
Genesis | 32 | Rare | $29.00 | 2023-01-29T23:03:59 | Sale | kdex |
Momentum | 362 | Rare | $21.00 | 2023-01-29T22:51:35 | Sale | jpnyc76 |
Booster | 54 | Rare | $12.68 | 2023-01-29T19:28:09 | Sale | DosElephantes |
Booster | 69 | Rare | $22.00 | 2023-01-29T18:58:31 | Sale | Arro51coin |
Booster | 104 | Rare | $14.99 | 2023-01-29T18:57:15 | Sale | Arro51coin |
Booster | 58 | Rare | $10.00 | 2023-01-29T18:30:04 | Sale | Crunch_Bunch |
Booster | 108 | Rare | $14.20 | 2023-01-29T18:17:12 | Sale | maddoggy914 |
Wired | 187 | Rare | $14.98 | 2023-01-29T17:48:00 | Sale | jtomey |
Momentum | 224 | Rare | $13.00 | 2023-01-29T17:25:52 | Sale | CalledK3 |
Booster | 12 | Rare | $28.00 | 2023-01-29T17:09:57 | Sale | Sylar888 |
Momentum | 276 | Rare | $12.50 | 2023-01-29T16:43:07 | Sale | maddoggy914 |
Momentum | 504 | Rare | $12.49 | 2023-01-29T16:28:16 | Sale | Bigguy622 |
Momentum | 326 | Rare | $11.25 | 2023-01-29T12:57:34 | Sale | MuktownMark |
Booster | 47 | Rare | $10.99 | 2023-01-29T12:38:46 | Sale | dperkis |
Momentum | 366 | Rare | $10.00 | 2023-01-29T12:12:11 | Sale | dmac0392 |
Momentum | 161 | Rare | $9.00 | 2023-01-29T04:29:10 | Sale | jcrasch |
Momentum | 118 | Rare | $9.50 | 2023-01-29T03:25:22 | Sale | callmetmrw |
Momentum | 455 | Rare | $10.00 | 2023-01-28T07:51:34 | Sale | brown_thor4 |
Booster | 92 | Rare | $13.99 | 2023-01-28T02:35:39 | Sale | robbschmitt4 |
Booster | 88 | Rare | $14.00 | 2023-01-27T19:43:27 | Sale | obamablows |
Momentum | 134 | Rare | $10.99 | 2023-01-26T21:14:37 | Sale | jpayne66 |
Genesis | 5 | Rare | $20.00 | 2023-01-26T15:38:11 | Sale | Coles217 |
Momentum | 425 | Rare | $10.00 | 2023-01-26T15:12:32 | Sale | SleazzyNorlezzy |
Prize | 4 | Rare | $12.00 | 2023-01-26T14:55:29 | Sale | SleazzyNorlezzy |
Momentum | 194 | Rare | $9.75 | 2023-01-26T10:30:04 | Sale | BreakRibs |
Momentum | 383 | Rare | $9.00 | 2023-01-26T05:27:51 | Sale | nathanc1pal |
Momentum | 71 | Rare | $10.99 | 2023-01-26T00:58:37 | Sale | Matt3392 |
Momentum | 82 | Rare | $8.25 | 2023-01-26T00:33:39 | Sale | adelosa |
Genesis | 5 | Rare | $11.24 | 2023-01-25T21:52:06 | Sale | leronplay |
Booster | 48 | Rare | $9.99 | 2023-01-25T05:22:41 | Sale | bigwoodies |
Momentum | 576 | Rare | $6.69 | 2023-01-25T03:24:18 | Sale | cbmillport |
Momentum | 450 | Rare | $8.00 | 2023-01-24T22:50:33 | Sale | Jkats |
Genesis | 38 | Rare | $17.00 | 2023-01-24T20:34:47 | Sale | walterfootball |
Booster | 24 | Rare | $9.75 | 2023-01-24T18:55:56 | Sale | vettore |
Momentum | 535 | Rare | $9.99 | 2023-01-24T15:38:19 | Sale | jakeb223 |
Prize | 35 | Rare | $15.99 | 2023-01-24T13:20:10 | Sale | Aj1114 |
Booster | 70 | Rare | $9.00 | 2023-01-24T02:00:08 | Sale | Geek |
Booster | 92 | Rare | $9.45 | 2023-01-24T00:38:44 | Sale | izzimoon |
Genesis | 21 | Rare | $17.95 | 2023-01-24T00:05:47 | Sale | Dnwalker1 |
Booster | 87 | Rare | $9.25 | 2023-01-23T23:56:43 | Sale | JohnnyCash44 |
Momentum | 28 | Rare | $9.98 | 2023-01-23T22:32:17 | Sale | mystic0073 |
Momentum | 597 | Rare | $8.88 | 2023-01-23T17:26:23 | Sale | 4060006 |
Momentum | 38 | Rare | $8.50 | 2023-01-23T16:31:46 | Sale | jfinke17 |
Momentum | 70 | Rare | $8.79 | 2023-01-23T04:36:08 | Sale | kthumbs |
Momentum | 27 | Rare | $9.19 | 2023-01-22T22:57:43 | Sale | dfssheets |
Momentum | 398 | Rare | $7.75 | 2023-01-22T22:50:04 | Sale | klicks23 |
Prize | 17 | Rare | $12.69 | 2023-01-22T21:25:27 | Sale | Dnwalker1 |
Momentum | 28 | Rare | $7.49 | 2023-01-22T19:51:51 | Sale | bauertl |
Momentum | 363 | Rare | $5.99 | 2023-01-22T19:16:32 | Sale | rufuse53 |
Momentum | 354 | Rare | $5.99 | 2023-01-22T19:05:02 | Sale | photoperbear |
Booster | 95 | Rare | $7.50 | 2023-01-22T16:56:22 | Sale | nieb0021 |
Booster | 71 | Rare | $6.00 | 2023-01-22T05:46:21 | Sale | kice32 |
Momentum | 441 | Rare | $3.00 | 2023-01-21T01:10:12 | Sale | skup |
Booster | 47 | Rare | $6.00 | 2023-01-21T00:54:42 | Sale | NeverBrokeAgain_Dad |
Momentum | 82 | Rare | $3.36 | 2023-01-20T20:10:01 | Sale | MrChowon23 |
Booster | 85 | Rare | $8.00 | 2023-01-19T03:42:54 | Sale | Atrain7904 |
Momentum | 5 | Rare | $14.00 | 2023-01-19T01:15:22 | Sale | woodman1400 |
Momentum | 134 | Rare | $9.50 | 2023-01-17T09:11:41 | Sale | cheesewhiz |
Momentum | 535 | Rare | $7.00 | 2023-01-17T09:11:22 | Sale | cheesewhiz |
Momentum | 561 | Rare | $6.75 | 2023-01-17T07:27:18 | Sale | Krusemissile |
Wired | 125 | Rare | $13.00 | 2023-01-16T01:00:05 | Sale | asaluke |
Momentum | 383 | Rare | $11.00 | 2023-01-16T00:45:58 | Sale | jman3672 |
Momentum | 564 | Rare | $10.00 | 2023-01-16T00:22:20 | Sale | Colorizer |
Momentum | 536 | Rare | $9.00 | 2023-01-16T00:18:03 | Sale | kwfesh19 |
Momentum | 548 | Rare | $7.98 | 2023-01-16T00:09:52 | Sale | islander44 |
Momentum | 71 | Rare | $7.80 | 2023-01-15T22:32:31 | Sale | ranoa513 |
Momentum | 267 | Rare | $8.20 | 2023-01-15T14:53:57 | Sale | prontopig |
Booster | 48 | Rare | $7.99 | 2023-01-15T13:39:55 | Sale | MrChowon23 |
Momentum | 110 | Rare | $8.00 | 2023-01-15T04:51:28 | Sale | JeffElJefe |
Momentum | 350 | Rare | $7.50 | 2023-01-15T04:33:41 | Sale | JeffElJefe |
Momentum | 597 | Rare | $7.25 | 2023-01-15T04:09:29 | Sale | JeffElJefe |
Momentum | 112 | Rare | $6.00 | 2023-01-14T23:51:15 | Sale | djtop |
Momentum | 455 | Rare | $5.74 | 2023-01-14T20:52:34 | Sale | jbucksteez |
Momentum | 77 | Rare | $7.00 | 2023-01-14T19:02:15 | Sale | bjriggs4 |
Momentum | 82 | Rare | $5.00 | 2023-01-14T18:00:25 | Sale | CalledK3 |
Momentum | 71 | Rare | $5.00 | 2023-01-14T17:38:01 | Sale | gundy12 |
Booster | 92 | Rare | $6.75 | 2023-01-13T21:05:38 | Sale | RaiderHaterExpress |
Booster | 24 | Rare | $6.50 | 2023-01-13T20:59:42 | Sale | RaiderHaterExpress |
Booster | 77 | Rare | $7.00 | 2023-01-13T04:04:44 | Sale | DanPM94 |
Momentum | 478 | Rare | $9.00 | 2023-01-10T04:16:49 | Sale | dvaughan2131 |
Momentum | 200 | Rare | $15.00 | 2022-11-25T20:31:53 | Sale | canonjo |
Momentum | 110 | Rare | $5.00 | 2022-11-20T23:33:27 | Sale | s7connor |
Genesis | 3 | Rare | $7.00 | 2022-08-30T13:07:37 | Sale | arizonamajorleague |
Booster | 103 | Rare | $14.90 | 2022-11-25T17:56:07 | Sale | Kevinccp |
Booster | 82 | Rare | $14.00 | 2022-09-29T22:11:11 | Sale | Straightline |
Momentum | 586 | Rare | $8.90 | 2023-01-02T19:15:48 | Sale | rugbylord2001 |
Booster | 95 | Rare | $5.00 | 2022-12-16T12:45:27 | Sale | jbush124 |
Momentum | 383 | Rare | $22.50 | 2022-11-27T17:52:07 | Sale | tm12kacz |
Booster | 93 | Rare | $3.00 | 2022-11-10T16:44:16 | Sale | BartSimpson00 |
Momentum | 382 | Rare | $7.00 | 2022-09-25T21:12:18 | Sale | dfsteams |
Momentum | 209 | Rare | $6.77 | 2022-09-25T21:12:15 | Sale | dfsteams |
Momentum | 363 | Rare | $6.00 | 2022-09-24T03:04:59 | Sale | barko15 |
Booster | 35 | Rare | $12.00 | 2022-12-03T02:06:37 | Sale | blakebenson12 |
Prize | 18 | Rare | $38.00 | 2022-12-04T17:57:43 | Sale | GLCBrad |
Wired | 56 | Rare | $77.00 | 2022-12-04T21:08:45 | Sale | shalhoub23 |
Genesis | 2 | Elite | $48.00 | 2023-02-05T21:54:46 | Sale | jamiewyman |
Momentum | 135 | Elite | $50.00 | 2023-02-03T01:01:53 | Sale | Carcjl9 |
Momentum | 135 | Elite | $12.00 | 2023-02-03T00:15:35 | Sale | xsgtmayhem |
Genesis | 2 | Elite | $18.00 | 2023-02-01T21:53:33 | Sale | TeachIE |
Momentum | 78 | Elite | $12.00 | 2023-01-31T23:41:27 | Sale | sjt18444 |
Momentum | 120 | Elite | $12.00 | 2023-01-31T05:54:38 | Sale | bhodgman |
Momentum | 33 | Elite | $12.00 | 2023-01-30T13:34:53 | Sale | dachawkman |
Momentum | 78 | Elite | $125.00 | 2023-01-29T23:20:54 | Sale | Jseel |
Momentum | 33 | Elite | $110.00 | 2023-01-29T23:20:47 | Sale | Jseel |
Momentum | 9 | Elite | $99.00 | 2023-01-29T19:32:00 | Sale | eyeballer2021 |
Momentum | 32 | Elite | $115.00 | 2023-01-29T16:54:41 | Sale | Bigguy622 |
Momentum | 36 | Elite | $99.69 | 2023-01-29T16:51:50 | Sale | kgcharleston |
Momentum | 5 | Elite | $140.00 | 2023-01-29T16:30:15 | Sale | kdex |
Prize | 8 | Elite | $159.00 | 2023-01-29T16:14:38 | Sale | Nahunta |
Momentum | 123 | Elite | $99.99 | 2023-01-29T13:58:13 | Sale | jgomez085 |
Momentum | 71 | Elite | $99.99 | 2023-01-29T10:08:58 | Sale | Ffejtables |
Momentum | 11 | Elite | $125.00 | 2023-01-29T02:34:18 | Sale | dbarlow87 |
Momentum | 38 | Elite | $105.00 | 2023-01-29T00:47:58 | Sale | thegigs |
Momentum | 108 | Elite | $89.00 | 2023-01-28T22:53:34 | Sale | sheky100 |
Momentum | 2 | Elite | $119.00 | 2023-01-28T15:13:17 | Sale | cmgdodgers |
Momentum | 29 | Elite | $97.00 | 2023-01-27T12:30:57 | Sale | mkword14 |
Genesis | 2 | Elite | $100.00 | 2023-01-27T06:55:37 | Sale | JeffElJefe |
Genesis | 10 | Elite | $100.00 | 2023-01-26T14:57:16 | Sale | wampumusa |
Momentum | 117 | Elite | $95.00 | 2023-01-26T05:32:30 | Sale | coggio0605 |
Holiday | 27 | Elite | $150.00 | 2023-01-24T20:35:29 | Sale | walterfootball |
Momentum | 36 | Elite | $125.00 | 2023-01-24T04:30:23 | Sale | BIGTIMEFISH |
Momentum | 135 | Elite | $99.00 | 2023-01-24T04:08:01 | Sale | JeffElJefe |
Elevate | 14 | Elite | $89.00 | 2023-01-23T22:32:27 | Sale | Matt3392 |
Prize | 4 | Elite | $100.00 | 2023-01-23T17:41:35 | Sale | Coles217 |
Momentum | 26 | Elite | $75.00 | 2023-01-22T22:56:30 | Sale | dfssheets |
Momentum | 5 | Elite | $40.00 | 2023-01-22T19:44:35 | Sale | Fliquor |
Prize | 8 | Elite | $59.00 | 2023-01-22T16:08:40 | Sale | Snox700 |
Momentum | 95 | Elite | $50.00 | 2023-01-22T05:38:02 | Sale | klamz99 |
Momentum | 123 | Elite | $39.00 | 2023-01-21T21:21:11 | Sale | Fliquor |
Momentum | 28 | Elite | $30.00 | 2023-01-21T15:30:01 | Sale | nbelfer |
Momentum | 129 | Elite | $30.00 | 2023-01-21T13:49:30 | Sale | hogfan04 |
Momentum | 109 | Elite | $38.90 | 2023-01-21T07:57:45 | Sale | rickrudder41 |
Momentum | 39 | Elite | $65.00 | 2023-01-18T02:17:34 | Sale | bml64478 |
Momentum | 87 | Elite | $58.99 | 2023-01-17T16:01:22 | Sale | aaroberts7 |
Momentum | 133 | Elite | $58.98 | 2023-01-16T01:02:55 | Sale | prontopig |
Momentum | 83 | Elite | $49.98 | 2023-01-16T00:07:18 | Sale | genuinejon |
Momentum | 5 | Elite | $59.00 | 2023-01-15T17:58:58 | Sale | mrscoggins |
Momentum | 51 | Elite | $54.00 | 2023-01-15T17:03:39 | Sale | mjc08bc |
Momentum | 97 | Elite | $75.00 | 2023-01-10T16:19:19 | Sale | megarza1 |
Momentum | 95 | Elite | $49.00 | 2023-01-08T17:29:09 | Sale | cjevy |
Momentum | 105 | Elite | $48.00 | 2022-09-21T08:57:33 | Sale | SimpsonHomer |
Momentum | 38 | Elite | $46.50 | 2022-09-21T00:58:04 | Sale | FLUSH634 |
Momentum | 16 | Elite | $87.99 | 2022-12-04T04:52:00 | Sale | Goliath127 |
Prize | 3 | Elite | $47.99 | 2022-12-21T21:15:43 | Sale | whodey85 |
Momentum | 14 | Elite | $105.00 | 2022-09-29T23:04:43 | Sale | RWNB |
Momentum | 144 | Elite | $69.00 | 2022-09-27T14:44:12 | Sale | Markj222 |
Prize | 10 | Elite | $100.00 | 2022-09-29T15:14:48 | Sale | jeff8073x |
Momentum | 133 | Elite | $35.00 | 2022-12-24T17:50:14 | Sale | ADCJosh |
Momentum | 33 | Elite | $75.00 | 2022-11-20T23:41:50 | Sale | chuckyduce |
Momentum | 18 | Elite | $155.00 | 2022-12-04T16:01:01 | Sale | CT999 |
Momentum | 106 | Elite | $33.00 | 2022-12-24T15:00:09 | Sale | kjelam |
Momentum | 140 | Elite | $125.00 | 2022-11-25T18:11:52 | Sale | BDewick |
Genesis | 1 | Elite | $100.00 | 2022-11-20T23:42:16 | Sale | chuckyduce |
Momentum | 144 | Elite | $122.00 | 2022-09-13T05:45:25 | Sale | zachjthomson |
Momentum | 109 | Elite | $47.00 | 2022-09-21T08:42:07 | Sale | SimpsonHomer |
Prize | 10 | Elite | $135.00 | 2022-11-20T23:51:56 | Sale | tkoblow |
Momentum | 132 | Elite | $129.00 | 2022-12-04T15:55:06 | Sale | brewski13 |
Momentum | 130 | Elite | $67.78 | 2022-11-20T23:44:19 | Sale | Malvo |
Momentum | 123 | Elite | $49.99 | 2022-12-01T15:46:15 | Sale | ghettokeesh42 |
Momentum | 44 | Elite | $199.00 | 2022-12-04T17:13:16 | Sale | player4545 |
Momentum | 115 | Elite | $74.99 | 2022-09-27T23:30:36 | Sale | CoachS111 |
Momentum | 62 | Elite | $42.00 | 2022-10-07T12:36:23 | Sale | iowahawks40 |
Momentum | 26 | Elite | $100.00 | 2022-11-25T17:57:11 | Sale | jdj1727 |
Momentum | 100 | Elite | $80.00 | 2022-12-06T18:55:21 | Sale | Kilbarger |
Momentum | 103 | Elite | $30.99 | 2022-11-02T01:39:28 | Sale | 9066 |
Momentum | 71 | Elite | $52.00 | 2022-10-15T14:50:50 | Sale | SJH2020 |
Momentum | 144 | Elite | $70.00 | 2022-09-10T18:22:32 | Sale | msg365 |
Genesis | 1 | Elite | $249.99 | 2022-11-25T09:12:11 | Sale | player4545 |
Genesis | 9 | Elite | $165.00 | 2022-11-25T09:12:06 | Sale | player4545 |
Momentum | 97 | Elite | $138.99 | 2022-12-04T15:58:59 | Sale | CraigV1130 |
Momentum | 32 | Elite | $44.00 | 2022-12-15T14:49:45 | Sale | wbfllc |
Momentum | 18 | Elite | $84.00 | 2022-09-27T19:36:54 | Sale | jfree03 |
Momentum | 106 | Elite | $99.99 | 2022-11-25T17:58:17 | Sale | jdj1727 |
Momentum | 7 | Elite | $50.00 | 2022-12-13T21:33:54 | Sale | CalledK3 |
Momentum | 69 | Elite | $37.72 | 2022-12-26T20:49:07 | Sale | kevconnor |
Genesis | 3 | Elite | $100.00 | 2022-09-30T02:20:03 | Sale | pudthumpers |
Momentum | 16 | Elite | $40.00 | 2022-12-24T20:19:04 | Sale | SRedbeard |
Momentum | 137 | Elite | $99.99 | 2022-09-11T16:27:56 | Sale | msg365 |
Momentum | 20 | Elite | $49.22 | 2022-10-05T22:57:39 | Sale | GreatestShowOnTurf |
Momentum | 95 | Elite | $64.99 | 2022-11-20T23:33:42 | Sale | Ffejtables |
Momentum | 105 | Elite | $59.00 | 2022-10-18T06:21:50 | Sale | SJH2020 |
Momentum | 82 | Elite | $59.00 | 2022-11-22T13:49:50 | Sale | racjis |
Momentum | 33 | Elite | $30.00 | 2022-09-30T05:06:02 | Sale | carolynnwill22 |
Momentum | 142 | Elite | $88.00 | 2022-09-29T09:06:47 | Sale | kingrex9 |
Elevate | 3 | Elite | $49.99 | 2022-10-09T21:36:03 | Sale | ViceroyRon |
Prize | 2 | Elite | $150.00 | 2022-11-20T23:52:40 | Sale | tkoblow |
Momentum | 137 | Elite | $45.00 | 2023-01-02T00:42:29 | Sale | capnbucko |
Momentum | 144 | Elite | $44.00 | 2022-10-13T07:07:30 | Sale | ThatStunna |
Momentum | 71 | Elite | $69.99 | 2022-11-21T20:01:36 | Sale | mustafael |
Momentum | 114 | Elite | $140.00 | 2022-12-05T19:26:36 | Sale | skomissarov |
Momentum | 118 | Elite | $64.99 | 2022-12-09T15:22:19 | Sale | Ptrav11 |
Momentum | 118 | Elite | $45.00 | 2022-10-06T20:18:33 | Sale | Fliquor |
Momentum | 14 | Elite | $140.00 | 2022-11-27T15:57:08 | Sale | Goliath127 |
Momentum | 23 | Elite | $48.99 | 2022-09-25T21:14:10 | Sale | dfsteams |
Momentum | 142 | Elite | $115.00 | 2022-12-04T07:10:20 | Sale | Rotomania |
Momentum | 12 | Legendary | $75.00 | 2023-02-03T14:39:24 | Sale | letsdothis23 |
Genesis | 1 | Legendary | $85.00 | 2023-02-01T06:29:08 | Sale | jdubbs0228 |
