
Adam Svensson (#2418/3000 Booster)
Country:
Canada
Specialty:
Pin Seeker
Major Winner:
No
Rarity Tier:
Core
Last Activity:
Secondary Purchases $0.50
Transaction data (real-time)
Set Name | Serial# | Rarity | Amount | Date | Transaction | User |
---|---|---|---|---|---|---|
Prize | 15 | Core | $0.20 | 2023-11-28T14:48:16 | Secondary Purchases | msg365 |
Booster | 1034 | Core | $0.20 | 2023-11-28T12:06:23 | Secondary Purchases | cavsroux52 |
Booster | 2418 | Core | $0.50 | 2023-11-28T01:22:01 | Secondary Purchases | ZebraTown |
Booster | 513 | Core | $0.22 | 2023-11-26T20:06:49 | Secondary Purchases | msg365 |
Booster | 1169 | Core | $0.25 | 2023-11-26T07:35:41 | Secondary Purchases | chris19841994 |
Booster | 1203 | Core | $0.25 | 2023-11-26T01:00:32 | Secondary Purchases | jlo27671 |
Booster | 1366 | Core | $0.22 | 2023-11-25T17:17:56 | Secondary Purchases | msg365 |
Booster | 1048 | Core | $0.20 | 2023-11-25T10:16:05 | Secondary Purchases | msg365 |
Prize | 724 | Core | $0.21 | 2023-11-25T04:39:10 | Secondary Purchases | msg365 |
Booster | 617 | Core | $0.22 | 2023-11-24T17:50:24 | Secondary Purchases | msg365 |
Prize | 888 | Core | $0.21 | 2023-11-24T15:32:27 | Secondary Purchases | msg365 |
Booster | 1664 | Core | $0.20 | 2023-11-24T15:28:39 | Secondary Purchases | msg365 |
Booster | 989 | Core | $0.22 | 2023-11-24T09:08:09 | Secondary Purchases | msg365 |
Crafting | 315 | Core | $0.21 | 2023-11-24T00:08:50 | Secondary Purchases | msg365 |
Prize | 616 | Core | $0.21 | 2023-11-23T15:50:13 | Secondary Purchases | msg365 |
Booster | 1001 | Core | $0.22 | 2023-11-23T04:38:26 | Secondary Purchases | msg365 |
Prize | 357 | Core | $0.21 | 2023-11-23T04:10:10 | Secondary Purchases | msg365 |
Prize | 893 | Core | $0.21 | 2023-11-23T02:10:53 | Secondary Purchases | msg365 |
Booster | 2244 | Core | $0.20 | 2023-11-23T01:36:41 | Secondary Purchases | msg365 |
Booster | 1321 | Core | $0.22 | 2023-11-22T22:28:55 | Secondary Purchases | msg365 |
Booster | 73 | Core | $0.20 | 2023-11-22T21:38:31 | Secondary Purchases | msg365 |
Booster | 81 | Core | $0.21 | 2023-11-22T21:36:03 | Secondary Purchases | pmg119 |
Booster | 131 | Core | $0.20 | 2023-11-22T17:34:48 | Secondary Purchases | n1stunnor |
Booster | 1703 | Core | $0.21 | 2023-11-22T17:30:57 | Secondary Purchases | msg365 |
Booster | 1685 | Core | $0.20 | 2023-11-22T14:26:29 | Secondary Purchases | msg365 |
Booster | 1190 | Core | $0.20 | 2023-11-21T16:16:46 | Secondary Purchases | msg365 |
Booster | 2830 | Core | $0.20 | 2023-11-21T14:51:55 | Secondary Purchases | n1stunnor |
Crafting | 289 | Core | $0.20 | 2023-11-21T10:21:55 | Secondary Purchases | n1stunnor |
Prize | 199 | Core | $0.21 | 2023-11-20T22:26:02 | Secondary Purchases | eneyeseekay |
Booster | 2640 | Core | $0.20 | 2023-11-20T20:09:27 | Secondary Purchases | n1stunnor |
Booster | 887 | Core | $0.22 | 2023-11-20T16:45:23 | Secondary Purchases | msg365 |
Crafting | 287 | Core | $0.21 | 2023-11-20T15:32:59 | Secondary Purchases | eneyeseekay |
Booster | 1673 | Core | $0.20 | 2023-11-20T09:50:57 | Secondary Purchases | n1stunnor |
Booster | 2079 | Core | $0.21 | 2023-11-20T09:50:46 | Secondary Purchases | eneyeseekay |
Prize | 693 | Core | $0.20 | 2023-11-19T03:39:55 | Secondary Purchases | eneyeseekay |
Booster | 2592 | Core | $0.20 | 2023-11-19T02:45:00 | Secondary Purchases | n1stunnor |
Prize | 625 | Core | $0.49 | 2023-11-18T17:19:25 | Secondary Purchases | msg365 |
Booster | 792 | Core | $0.50 | 2023-11-18T17:19:15 | Secondary Purchases | msg365 |
Booster | 290 | Core | $0.49 | 2023-11-18T17:19:09 | Secondary Purchases | msg365 |
Booster | 451 | Core | $0.49 | 2023-11-18T17:19:00 | Secondary Purchases | msg365 |
Booster | 678 | Core | $0.20 | 2023-11-18T16:47:55 | Secondary Purchases | n1stunnor |
Prize | 587 | Core | $0.22 | 2023-11-18T03:24:20 | Secondary Purchases | eneyeseekay |
Crafting | 475 | Core | $0.20 | 2023-11-18T02:17:45 | Secondary Purchases | eneyeseekay |
Prize | 444 | Core | $0.23 | 2023-11-18T00:34:02 | Secondary Purchases | wineforme |
Booster | 1073 | Core | $0.20 | 2023-11-17T12:37:02 | Secondary Purchases | cavsroux52 |
Booster | 819 | Core | $0.20 | 2023-11-17T07:25:07 | Secondary Purchases | eneyeseekay |
Crafting | 425 | Core | $0.22 | 2023-11-16T16:44:41 | Secondary Purchases | eneyeseekay |
Booster | 2028 | Core | $0.22 | 2023-11-16T14:34:32 | Secondary Purchases | eneyeseekay |
Booster | 451 | Core | $0.33 | 2023-11-16T13:15:59 | Secondary Purchases | mlipariman1 |
Crafting | 50 | Core | $0.33 | 2023-11-16T13:15:55 | Secondary Purchases | mlipariman1 |
Prize | 625 | Core | $0.39 | 2023-11-16T13:15:38 | Secondary Purchases | mlipariman1 |
Booster | 290 | Core | $0.42 | 2023-11-16T13:15:19 | Secondary Purchases | mlipariman1 |
Prize | 801 | Core | $1.10 | 2023-11-16T07:24:50 | Secondary Purchases | jtfellers23 |
Booster | 110 | Core | $1.00 | 2023-11-16T04:37:56 | Secondary Purchases | brodyvegas |
Prize | 750 | Core | $1.00 | 2023-11-15T23:42:30 | Secondary Purchases | LakotaKid |
Crafting | 18 | Core | $1.00 | 2023-11-15T23:10:36 | Secondary Purchases | daytimedreaming |
Prize | 564 | Core | $0.69 | 2023-11-15T22:02:23 | Secondary Purchases | navyhmcm |
Crafting | 475 | Core | $0.99 | 2023-11-15T20:22:17 | Secondary Purchases | BigPlayTae |
Booster | 920 | Core | $0.85 | 2023-11-15T19:54:30 | Secondary Purchases | Anandisu |
Booster | 191 | Core | $0.79 | 2023-11-15T19:43:50 | Secondary Purchases | UniversalFriend |
Crafting | 78 | Core | $0.77 | 2023-11-15T19:23:20 | Secondary Purchases | texasbologna |
Prize | 7 | Core | $1.20 | 2023-11-15T17:37:32 | Secondary Purchases | natenoy |
Prize | 54 | Core | $0.77 | 2023-11-15T17:30:28 | Secondary Purchases | stormking82 |
Booster | 1915 | Core | $0.78 | 2023-11-15T16:21:50 | Secondary Purchases | stevo524 |
Booster | 146 | Core | $0.74 | 2023-11-15T16:20:17 | Secondary Purchases | stevo524 |
Booster | 112 | Core | $0.70 | 2023-11-15T16:19:45 | Secondary Purchases | KILLABREWORTWO |
Prize | 110 | Core | $0.70 | 2023-11-15T16:05:59 | Secondary Purchases | gweber54 |
Booster | 365 | Core | $0.74 | 2023-11-15T15:09:12 | Secondary Purchases | philurbina |
Booster | 95 | Core | $0.77 | 2023-11-15T14:46:35 | Secondary Purchases | jcooperider |
Booster | 2412 | Core | $0.60 | 2023-11-15T14:35:51 | Secondary Purchases | ImAmDoubleZero |
Prize | 648 | Core | $0.60 | 2023-11-15T10:22:13 | Secondary Purchases | speters20 |
Booster | 387 | Core | $0.54 | 2023-11-15T10:22:02 | Secondary Purchases | speters20 |
Booster | 828 | Core | $0.53 | 2023-11-15T10:21:53 | Secondary Purchases | speters20 |
Prize | 785 | Core | $0.74 | 2023-11-15T01:33:21 | Secondary Purchases | kolekimmel22 |
Booster | 994 | Core | $0.77 | 2023-11-14T17:48:02 | Secondary Purchases | Hatehater |
Booster | 749 | Core | $0.80 | 2023-11-14T17:24:43 | Secondary Purchases | ericlaker |
Prize | 54 | Core | $0.39 | 2023-11-14T16:16:46 | Secondary Purchases | columbe13 |
Booster | 762 | Core | $0.80 | 2023-11-14T15:49:09 | Secondary Purchases | LakotaKid |
Booster | 2098 | Core | $0.79 | 2023-11-14T15:09:12 | Secondary Purchases | Big.Nutz.1 |
Prize | 354 | Core | $0.79 | 2023-11-14T15:02:30 | Secondary Purchases | jdrinkH2ohh |
Booster | 2098 | Core | $0.39 | 2023-11-14T03:26:22 | Secondary Purchases | mlipariman1 |
Prize | 354 | Core | $0.42 | 2023-11-14T02:43:52 | Secondary Purchases | mlipariman1 |
Booster | 1915 | Core | $0.37 | 2023-11-13T23:56:46 | Secondary Purchases | ELEVEN17 |
Prize | 71 | Core | $1.23 | 2023-11-13T21:19:44 | Secondary Purchases | piffmasterflex1 |
Booster | 1039 | Core | $1.19 | 2023-11-13T21:03:23 | Secondary Purchases | kj94 |
Booster | 620 | Core | $1.13 | 2023-11-13T19:00:57 | Secondary Purchases | RealityBender |
Booster | 1085 | Core | $1.14 | 2023-11-13T17:20:18 | Secondary Purchases | gods_grundle |
Booster | 620 | Core | $0.35 | 2023-11-13T17:13:42 | Secondary Purchases | mlipariman1 |
Booster | 146 | Core | $0.51 | 2023-11-13T14:11:30 | Secondary Purchases | columbe13 |
Booster | 2854 | Core | $0.99 | 2023-11-13T10:12:40 | Secondary Purchases | amay537 |
Booster | 1793 | Core | $0.94 | 2023-11-13T10:11:26 | Secondary Purchases | amay537 |
Prize | 955 | Core | $0.93 | 2023-11-13T10:11:18 | Secondary Purchases | amay537 |
Prize | 7 | Core | $0.29 | 2023-11-12T10:31:25 | Secondary Purchases | n1stunnor |
Booster | 2463 | Core | $0.60 | 2023-11-12T06:45:30 | Secondary Purchases | gudger69 |
Booster | 112 | Core | $0.26 | 2023-11-11T18:04:49 | Secondary Purchases | n1stunnor |
Booster | 994 | Core | $0.36 | 2023-11-10T02:54:25 | Secondary Purchases | columbe13 |
Booster | 1085 | Core | $0.23 | 2023-11-09T23:04:17 | Secondary Purchases | columbe13 |
Booster | 1793 | Core | $0.27 | 2023-11-07T21:44:12 | Secondary Purchases | columbe13 |
Booster | 387 | Core | $0.24 | 2023-11-07T04:24:01 | Secondary Purchases | columbe13 |
Booster | 365 | Core | $0.25 | 2023-11-07T03:23:09 | Secondary Purchases | columbe13 |
Booster | 442 | Rare | $0.66 | 2023-11-25T17:16:54 | Secondary Purchases | msg365 |
Playoffs | 63 | Rare | $0.36 | 2023-11-22T17:59:16 | Secondary Purchases | putz |
Playoffs | 299 | Rare | $0.50 | 2023-11-22T17:51:59 | Secondary Purchases | kushnbeans |
Showdown | 154 | Rare | $0.20 | 2023-11-21T10:10:26 | Secondary Purchases | ELEVEN17 |
Showdown | 98 | Rare | $0.20 | 2023-11-21T02:54:48 | Secondary Purchases | thebronz08 |
Showdown | 108 | Rare | $0.20 | 2023-11-21T02:36:27 | Secondary Purchases | thebronz08 |
Showdown | 20 | Rare | $0.20 | 2023-11-20T15:25:29 | Secondary Purchases | watchtower360 |
Showdown | 7 | Rare | $0.20 | 2023-11-20T15:25:21 | Secondary Purchases | watchtower360 |
Playoffs | 171 | Rare | $0.88 | 2023-11-20T05:48:52 | Secondary Purchases | kushnbeans |
Showdown | 179 | Rare | $0.23 | 2023-11-19T14:08:18 | Secondary Purchases | MahlonBoise |
Showdown | 98 | Rare | $17.00 | 2023-11-19T08:31:08 | Secondary Purchases | sutogame |
Showdown | 150 | Rare | $15.00 | 2023-11-19T03:03:08 | Secondary Purchases | christop29 |
Showdown | 163 | Rare | $18.80 | 2023-11-19T00:59:23 | Secondary Purchases | dustinlies |
Showdown | 39 | Rare | $0.23 | 2023-11-19T00:55:10 | Secondary Purchases | MahlonBoise |
Showdown | 5 | Rare | $15.99 | 2023-11-18T22:51:32 | Secondary Purchases | SJH2020 |
Showdown | 54 | Rare | $14.99 | 2023-11-18T22:09:02 | Secondary Purchases | SJH2020 |
Showdown | 30 | Rare | $12.99 | 2023-11-18T17:04:56 | Secondary Purchases | hustlemania83 |
Showdown | 74 | Rare | $15.00 | 2023-11-18T15:26:53 | Secondary Purchases | Redhaven14 |
Showdown | 147 | Rare | $16.00 | 2023-11-18T04:12:07 | Secondary Purchases | pio417 |
Showdown | 95 | Rare | $20.00 | 2023-11-18T02:34:50 | Secondary Purchases | skup |
Showdown | 76 | Rare | $16.99 | 2023-11-17T17:49:41 | Secondary Purchases | pio417 |
Showdown | 28 | Rare | $0.23 | 2023-11-17T14:40:59 | Secondary Purchases | MahlonBoise |
Showdown | 178 | Rare | $18.00 | 2023-11-17T13:55:54 | Secondary Purchases | bolwellb |
Showdown | 139 | Rare | $11.00 | 2023-11-16T17:48:17 | Secondary Purchases | hoffytime |
Showdown | 43 | Rare | $15.00 | 2023-11-16T17:38:48 | Secondary Purchases | jtomey |
Booster | 91 | Rare | $1.14 | 2023-11-16T13:19:01 | Secondary Purchases | mlipariman1 |
Prize | 153 | Rare | $1.14 | 2023-11-16T13:02:57 | Secondary Purchases | mlipariman1 |
Booster | 208 | Rare | $3.25 | 2023-11-16T10:31:23 | Secondary Purchases | dramsfan61 |
Booster | 458 | Rare | $2.95 | 2023-11-16T04:39:17 | Secondary Purchases | horniu20 |
Prize | 4 | Rare | $5.00 | 2023-11-16T04:01:28 | Secondary Purchases | AkrijAerospace |
Booster | 344 | Rare | $3.00 | 2023-11-15T15:18:02 | Secondary Purchases | stumper24 |
Showdown | 61 | Rare | $12.25 | 2023-11-15T14:47:45 | Secondary Purchases | sportsfreak_15 |
Booster | 21 | Rare | $4.50 | 2023-11-15T14:22:47 | Secondary Purchases | pja1813 |
Playoffs | 108 | Rare | $3.99 | 2023-11-15T11:51:47 | Secondary Purchases | BigDumbAnimal19 |
Playoffs | 478 | Rare | $3.80 | 2023-11-15T04:53:35 | Secondary Purchases | dchalson |
Showdown | 24 | Rare | $16.99 | 2023-11-15T03:36:52 | Secondary Purchases | sportsfreak_15 |
Showdown | 158 | Rare | $15.00 | 2023-11-15T01:02:16 | Secondary Purchases | Silvaserger |
Booster | 549 | Rare | $3.50 | 2023-11-14T18:06:39 | Secondary Purchases | mustanghands50 |
Booster | 129 | Rare | $2.99 | 2023-11-14T05:48:07 | Secondary Purchases | ICE4577 |
Booster | 299 | Rare | $3.50 | 2023-11-14T00:04:57 | Secondary Purchases | ELEVEN17 |
Showdown | 100 | Rare | $0.25 | 2023-11-13T22:09:24 | Secondary Purchases | Jonnyboy6969 |
Booster | 461 | Rare | $3.63 | 2023-11-13T18:16:16 | Secondary Purchases | Smibz |
Prize | 216 | Rare | $3.33 | 2023-11-13T02:06:32 | Secondary Purchases | natenoy |
Booster | 289 | Rare | $3.25 | 2023-11-13T01:18:19 | Secondary Purchases | edkenney2 |
Booster | 105 | Rare | $2.99 | 2023-11-12T19:28:29 | Secondary Purchases | jdrinkH2ohh |
Playoffs | 397 | Rare | $2.99 | 2023-11-10T14:17:54 | Secondary Purchases | RavenManiac1203 |
Booster | 21 | Rare | $0.50 | 2023-11-09T03:52:16 | Secondary Purchases | bruzz3 |
Showdown | 7 | Rare | $0.30 | 2023-11-08T03:11:23 | Secondary Purchases | Phatt_Eagle |
Showdown | 88 | Rare | $0.20 | 2023-11-06T21:34:55 | Secondary Purchases | hoopkings10 |
Showdown | 7 | Rare | $0.20 | 2023-11-06T19:58:28 | Secondary Purchases | Dusty6564 |
Showdown | 133 | Rare | $0.25 | 2023-11-06T18:04:48 | Secondary Purchases | Dusty6564 |
Showdown | 22 | Rare | $0.20 | 2023-11-06T18:02:49 | Secondary Purchases | Dusty6564 |
Showdown | 83 | Rare | $0.20 | 2023-11-06T17:50:35 | Secondary Purchases | Dusty6564 |
Showdown | 113 | Rare | $0.22 | 2023-11-06T17:49:23 | Secondary Purchases | Dusty6564 |
Showdown | 165 | Rare | $0.20 | 2023-11-06T17:45:36 | Secondary Purchases | Dusty6564 |
Showdown | 32 | Rare | $0.22 | 2023-11-06T05:00:28 | Secondary Purchases | watchtower360 |
Showdown | 172 | Rare | $0.20 | 2023-11-06T00:45:20 | Secondary Purchases | linh66 |
Showdown | 76 | Rare | $0.22 | 2023-11-05T23:50:22 | Secondary Purchases | watchtower360 |
Showdown | 108 | Rare | $0.20 | 2023-11-05T22:36:40 | Secondary Purchases | watchtower360 |
Showdown | 119 | Rare | $0.22 | 2023-11-05T19:31:37 | Secondary Purchases | watchtower360 |
Showdown | 61 | Rare | $0.22 | 2023-11-05T17:30:46 | Secondary Purchases | watchtower360 |
Showdown | 203 | Rare | $0.25 | 2023-11-05T16:30:31 | Secondary Purchases | MahlonBoise |
Showdown | 201 | Rare | $14.00 | 2023-11-05T15:28:47 | Secondary Purchases | Rogw |
Showdown | 86 | Rare | $9.25 | 2023-11-05T15:15:20 | Secondary Purchases | TBlaise |
Showdown | 58 | Rare | $9.25 | 2023-11-05T15:07:20 | Secondary Purchases | keach45 |
Showdown | 110 | Rare | $8.00 | 2023-11-05T13:59:30 | Secondary Purchases | kayonas23 |
Showdown | 2 | Rare | $8.55 | 2023-11-05T11:14:19 | Secondary Purchases | TBlaise |
Showdown | 162 | Rare | $8.00 | 2023-11-05T05:44:56 | Secondary Purchases | BlueGod83 |
Showdown | 35 | Rare | $14.75 | 2023-11-05T05:22:02 | Secondary Purchases | sportsfreak_15 |
Showdown | 10 | Rare | $9.00 | 2023-11-05T05:07:47 | Secondary Purchases | sportsfreak_15 |
Showdown | 32 | Rare | $4.44 | 2023-11-05T02:40:06 | Secondary Purchases | lsahr |
Showdown | 203 | Rare | $8.88 | 2023-11-05T01:47:43 | Secondary Purchases | lsahr |
Showdown | 199 | Rare | $9.99 | 2023-11-05T01:46:02 | Secondary Purchases | jt4613 |
Showdown | 102 | Rare | $9.00 | 2023-11-05T01:28:57 | Secondary Purchases | hoffytime |
Showdown | 66 | Rare | $9.00 | 2023-11-04T23:31:16 | Secondary Purchases | hoffytime |
Showdown | 67 | Rare | $10.00 | 2023-11-04T23:31:01 | Secondary Purchases | edd0h |
Showdown | 119 | Rare | $11.00 | 2023-11-04T21:53:23 | Secondary Purchases | lsahr |
Showdown | 159 | Rare | $0.20 | 2023-11-04T15:47:56 | Secondary Purchases | DROSSPORTS |
Showdown | 10 | Rare | $0.25 | 2023-11-04T13:02:20 | Secondary Purchases | MahlonBoise |
Showdown | 166 | Rare | $16.00 | 2023-11-03T22:11:04 | Secondary Purchases | Taxman8 |
Showdown | 42 | Rare | $12.44 | 2023-11-03T13:21:46 | Secondary Purchases | jonkrawczyk |
Showdown | 189 | Rare | $9.75 | 2023-11-03T13:08:20 | Secondary Purchases | navyhmcm |
Showdown | 200 | Rare | $8.50 | 2023-11-03T11:53:18 | Secondary Purchases | jbeesee |
Showdown | 5 | Rare | $0.22 | 2023-11-03T05:13:20 | Secondary Purchases | MahlonBoise |
Showdown | 32 | Rare | $9.75 | 2023-11-03T04:16:40 | Secondary Purchases | EnterpriseMikeC |
Booster | 91 | Rare | $1.38 | 2023-11-03T02:35:48 | Secondary Purchases | d9144 |
Showdown | 218 | Rare | $0.76 | 2023-11-02T17:36:33 | Secondary Purchases | MahlonBoise |
Showdown | 191 | Rare | $2.25 | 2023-11-02T16:30:49 | Secondary Purchases | syddelrey |
Showdown | 172 | Rare | $6.66 | 2023-11-02T15:14:29 | Secondary Purchases | lsahr |
Booster | 279 | Rare | $3.25 | 2023-11-02T08:21:03 | Secondary Purchases | merridias |
Booster | 306 | Rare | $3.25 | 2023-11-02T05:24:21 | Secondary Purchases | bodhilicious38 |
Booster | 559 | Rare | $3.25 | 2023-11-02T03:54:10 | Secondary Purchases | sportsfreak_15 |
Showdown | 154 | Rare | $24.50 | 2023-11-02T03:45:58 | Secondary Purchases | Cleansweep33 |
Booster | 578 | Rare | $3.00 | 2023-11-02T02:35:03 | Secondary Purchases | Omega713 |
Showdown | 23 | Rare | $14.10 | 2023-11-02T01:47:06 | Secondary Purchases | snake20 |
Playoffs | 389 | Rare | $4.00 | 2023-11-02T00:56:05 | Secondary Purchases | elea70 |
Booster | 269 | Rare | $3.00 | 2023-11-02T00:48:47 | Secondary Purchases | bradkersch |
Showdown | 141 | Rare | $12.99 | 2023-11-01T23:30:24 | Secondary Purchases | Tredawg32 |
Playoffs | 350 | Rare | $3.79 | 2023-11-01T23:07:06 | Secondary Purchases | mew3 |
Prize | 74 | Rare | $3.34 | 2023-11-01T23:04:39 | Secondary Purchases | Markj222 |
Genesis | 29 | Elite | $8.50 | 2023-11-20T22:51:55 | Secondary Purchases | craigr61 |
Playoffs | 25 | Elite | $19.50 | 2023-11-19T19:48:08 | Secondary Purchases | Hodgs037 |
Prize | 1 | Elite | $19.50 | 2023-11-19T19:47:52 | Secondary Purchases | Hodgs037 |
Genesis | 42 | Elite | $9.15 | 2023-11-15T14:03:21 | Secondary Purchases | Markj222 |
Approach | 1 | Elite | $35.00 | 2023-11-15T00:39:10 | Secondary Purchases | JMart007 |
Approach | 50 | Elite | $29.99 | 2023-11-11T17:40:39 | Secondary Purchases | whit04 |
Genesis | 55 | Elite | $24.99 | 2023-11-11T14:52:03 | Secondary Purchases | rasorsedge |
Approach | 67 | Elite | $22.22 | 2023-11-06T17:59:48 | Secondary Purchases | Frognot |
Prize | 23 | Elite | $25.00 | 2023-11-04T01:24:42 | Secondary Purchases | Frognot |
Approach | 60 | Elite | $39.00 | 2023-11-02T12:53:46 | Secondary Purchases | jonkrawczyk |
Playoffs | 1 | Elite | $30.00 | 2023-11-02T03:37:39 | Secondary Purchases | Borch1972 |
Prize | 4 | Elite | $34.00 | 2023-11-01T01:04:01 | Secondary Purchases | Swaefred |
Playoffs | 19 | Elite | $33.33 | 2023-10-31T23:52:46 | Secondary Purchases | Swaefred |
Prize | 1 | Elite | $11.00 | 2023-10-27T19:52:16 | Secondary Purchases | eruthruff |
Genesis | 48 | Elite | $5.05 | 2023-10-26T13:10:35 | Secondary Purchases | Markj222 |
Approach | 66 | Elite | $36.00 | 2023-10-18T18:35:50 | Secondary Purchases | SJH2020 |
Genesis | 22 | Elite | $35.00 | 2023-10-18T04:18:47 | Secondary Purchases | Gabe3524 |
Approach | 18 | Elite | $34.00 | 2023-10-18T03:45:28 | Secondary Purchases | Gabe3524 |
Playoffs | 10 | Elite | $32.00 | 2023-10-18T00:13:55 | Secondary Purchases | SJH2020 |
Approach | 14 | Elite | $35.00 | 2023-10-17T05:37:46 | Secondary Purchases | Frognot |
Approach | 86 | Elite | $30.00 | 2023-10-17T01:07:22 | Secondary Purchases | MrPointman |
Approach | 45 | Elite | $30.00 | 2023-10-12T07:13:11 | Secondary Purchases | catalyst8 |
Prize | 26 | Elite | $30.00 | 2023-10-10T15:07:34 | Secondary Purchases | dmgorenflo |
Genesis | 19 | Elite | $25.99 | 2023-10-09T22:05:16 | Secondary Purchases | McCwall33 |
Genesis | 37 | Elite | $15.00 | 2023-10-09T20:16:11 | Secondary Purchases | Striker15 |
Crafting | 7 | Elite | $29.00 | 2023-10-09T15:58:38 | Secondary Purchases | puckpilot |
Approach | 76 | Elite | $20.00 | 2023-10-09T13:34:22 | Secondary Purchases | sportsfreak_15 |
Approach | 67 | Elite | $16.00 | 2023-10-07T03:13:21 | Secondary Purchases | mfetzner |
Approach | 76 | Elite | $14.00 | 2023-10-07T03:13:15 | Secondary Purchases | mfetzner |
Playoffs | 9 | Elite | $34.95 | 2023-10-05T02:04:02 | Secondary Purchases | Tredawg32 |
Playoffs | 25 | Elite | $12.30 | 2023-10-05T00:51:29 | Secondary Purchases | eruthruff |
Approach | 24 | Elite | $29.98 | 2023-10-04T02:52:23 | Secondary Purchases | mbcooper1228 |
Approach | 50 | Elite | $25.00 | 2023-10-04T02:25:51 | Secondary Purchases | TringoGrande |
Approach | 5 | Elite | $29.00 | 2023-10-03T20:12:31 | Secondary Purchases | shipwrecks |
Approach | 23 | Elite | $24.00 | 2023-10-03T18:51:57 | Secondary Purchases | chasingcheese |
Approach | 46 | Elite | $24.00 | 2023-10-03T13:07:56 | Secondary Purchases | SJH2020 |
Playoffs | 15 | Elite | $29.99 | 2023-10-03T00:10:32 | Secondary Purchases | dr00pd0g |
Playoffs | 8 | Elite | $26.00 | 2023-10-02T22:23:16 | Secondary Purchases | skup |
Playoffs | 12 | Elite | $25.00 | 2023-10-02T21:37:27 | Secondary Purchases | SJH2020 |
Prize | 20 | Elite | $20.00 | 2023-10-02T14:50:56 | Secondary Purchases | Jkats |
Playoffs | 19 | Elite | $27.00 | 2023-10-02T14:35:22 | Secondary Purchases | mdsportsfan |
Prize | 8 | Elite | $22.00 | 2023-10-02T02:51:10 | Secondary Purchases | DFSplash |
Approach | 16 | Elite | $17.00 | 2023-09-29T22:33:01 | Secondary Purchases | stetsonlawboy |
Playoffs | 1 | Elite | $17.00 | 2023-09-26T22:34:32 | Secondary Purchases | klicks23 |
Approach | 67 | Elite | $5.50 | 2023-09-17T19:07:38 | Secondary Purchases | ironicobject |
Approach | 18 | Elite | $15.00 | 2023-09-15T11:25:34 | Secondary Purchases | rasorsedge |
Prize | 47 | Elite | $5.00 | 2023-09-13T11:01:27 | Secondary Purchases | JaysonTatum0 |
Prize | 4 | Elite | $7.50 | 2023-09-12T22:16:57 | Secondary Purchases | cmacattack7 |
Playoffs | 1 | Elite | $10.00 | 2023-09-11T20:36:30 | Secondary Purchases | BigHank27 |
Approach | 1 | Elite | $14.99 | 2023-09-10T07:57:04 | Secondary Purchases | rasorsedge |
Prize | 19 | Elite | $4.04 | 2023-09-07T02:13:21 | Secondary Purchases | csalg006 |
Prize | 8 | Elite | $5.00 | 2023-09-05T15:47:59 | Secondary Purchases | kushnbeans |
Approach | 23 | Elite | $13.50 | 2023-09-02T12:20:15 | Secondary Purchases | rasorsedge |
Approach | 74 | Elite | $6.34 | 2023-09-01T18:52:00 | Secondary Purchases | mav34dww |
Approach | 46 | Elite | $12.00 | 2023-09-01T11:52:52 | Secondary Purchases | rasorsedge |
Approach | 76 | Elite | $8.00 | 2023-08-31T19:44:05 | Secondary Purchases | ironicobject |
Approach | 92 | Elite | $13.49 | 2023-08-31T01:30:07 | Secondary Purchases | toslaby |
Approach | 82 | Elite | $7.11 | 2023-08-29T04:41:39 | Secondary Purchases | stetsonlawboy |
Approach | 1 | Elite | $6.00 | 2023-08-28T16:31:34 | Secondary Purchases | thebronz08 |
Genesis | 56 | Elite | $8.00 | 2023-08-28T00:35:08 | Secondary Purchases | rkallis14 |
Approach | 5 | Elite | $6.00 | 2023-08-26T21:51:34 | Secondary Purchases | koalat99 |
Playoffs | 22 | Elite | $9.00 | 2023-08-26T01:07:09 | Secondary Purchases | toslaby |
Playoffs | 9 | Elite | $8.30 | 2023-08-24T16:16:37 | Secondary Purchases | TBlaise |
Approach | 86 | Elite | $11.00 | 2023-08-24T04:15:13 | Secondary Purchases | finfan8503 |
Genesis | 42 | Elite | $9.00 | 2023-08-24T00:59:12 | Secondary Purchases | Smith_Family |
Prize | 2 | Elite | $14.44 | 2023-08-24T00:03:49 | Secondary Purchases | cmacattack7 |
Approach | 50 | Elite | $7.00 | 2023-08-21T23:42:00 | Secondary Purchases | koalat99 |
Crafting | 10 | Elite | $5.10 | 2023-08-21T13:44:48 | Secondary Purchases | DryverMedia |
Prize | 5 | Elite | $7.75 | 2023-08-21T13:17:36 | Secondary Purchases | bottja04 |
Approach | 66 | Elite | $15.00 | 2023-08-17T18:47:55 | Secondary Purchases | AkrijAerospace |
Prize | 33 | Elite | $21.00 | 2023-08-17T14:55:43 | Secondary Purchases | jonkrawczyk |
Prize | 22 | Elite | $20.00 | 2023-08-17T12:43:12 | Secondary Purchases | Wahoowarrior |
