
Lee Hodges (#1435/3000 Booster)
Country:
United States
Specialty:
Pin Seeker
Major Winner:
No
Rarity Tier:
Core
Last Activity:
Secondary Purchases $0.20
Transaction data (real-time)
Set Name | Serial# | Rarity | Amount | Date | Transaction | User |
---|---|---|---|---|---|---|
Prize | 658 | Core | $0.20 | 2023-11-28T05:23:36 | Secondary Purchases | msg365 |
Booster | 384 | Core | $0.20 | 2023-11-27T22:32:59 | Secondary Purchases | msg365 |
Booster | 1435 | Core | $0.20 | 2023-11-27T22:14:10 | Secondary Purchases | msg365 |
Booster | 2878 | Core | $0.20 | 2023-11-26T19:41:32 | Secondary Purchases | msg365 |
Booster | 694 | Core | $0.20 | 2023-11-26T12:59:31 | Secondary Purchases | msg365 |
Booster | 53 | Core | $0.20 | 2023-11-26T07:21:17 | Secondary Purchases | msg365 |
Booster | 69 | Core | $0.20 | 2023-11-26T06:18:09 | Secondary Purchases | msg365 |
Booster | 567 | Core | $0.20 | 2023-11-26T02:32:17 | Secondary Purchases | msg365 |
Booster | 239 | Core | $0.20 | 2023-11-25T14:55:04 | Secondary Purchases | msg365 |
Booster | 1356 | Core | $0.20 | 2023-11-25T02:25:21 | Secondary Purchases | msg365 |
Booster | 2155 | Core | $0.20 | 2023-11-25T01:14:59 | Secondary Purchases | msg365 |
Booster | 457 | Core | $0.20 | 2023-11-25T01:06:53 | Secondary Purchases | msg365 |
Booster | 232 | Core | $0.20 | 2023-11-24T21:54:19 | Secondary Purchases | msg365 |
Crafting | 128 | Core | $0.20 | 2023-11-24T20:49:06 | Secondary Purchases | msg365 |
Booster | 915 | Core | $0.20 | 2023-11-24T16:01:03 | Secondary Purchases | msg365 |
Approach | 167 | Core | $0.20 | 2023-11-24T15:54:11 | Secondary Purchases | msg365 |
Prize | 564 | Core | $0.20 | 2023-11-24T15:32:47 | Secondary Purchases | msg365 |
Booster | 1857 | Core | $0.20 | 2023-11-24T15:29:50 | Secondary Purchases | msg365 |
Booster | 2050 | Core | $0.20 | 2023-11-24T15:22:47 | Secondary Purchases | msg365 |
Booster | 842 | Core | $0.20 | 2023-11-24T14:47:28 | Secondary Purchases | msg365 |
Crafting | 480 | Core | $0.20 | 2023-11-24T14:05:09 | Secondary Purchases | msg365 |
Booster | 551 | Core | $0.20 | 2023-11-23T20:13:22 | Secondary Purchases | msg365 |
Booster | 804 | Core | $0.20 | 2023-11-23T17:51:21 | Secondary Purchases | msg365 |
Booster | 2296 | Core | $0.20 | 2023-11-23T04:33:39 | Secondary Purchases | msg365 |
Booster | 1336 | Core | $0.20 | 2023-11-23T03:00:07 | Secondary Purchases | pmg119 |
Booster | 2326 | Core | $0.21 | 2023-11-23T02:50:17 | Secondary Purchases | pmg119 |
Booster | 1338 | Core | $0.20 | 2023-11-22T17:44:08 | Secondary Purchases | msg365 |
Booster | 1065 | Core | $0.20 | 2023-11-22T14:25:06 | Secondary Purchases | msg365 |
Prize | 96 | Core | $0.20 | 2023-11-21T22:48:30 | Secondary Purchases | msg365 |
Prize | 507 | Core | $0.20 | 2023-11-21T20:34:53 | Secondary Purchases | msg365 |
Prize | 718 | Core | $0.20 | 2023-11-20T22:09:10 | Secondary Purchases | msg365 |
Approach | 9 | Core | $0.20 | 2023-11-20T15:49:15 | Secondary Purchases | eneyeseekay |
Prize | 478 | Core | $0.20 | 2023-11-19T23:48:56 | Secondary Purchases | msg365 |
Booster | 707 | Core | $0.20 | 2023-11-19T23:10:26 | Secondary Purchases | msg365 |
Booster | 530 | Core | $0.20 | 2023-11-19T16:11:04 | Secondary Purchases | msg365 |
Booster | 2376 | Core | $0.36 | 2023-11-19T07:54:56 | Secondary Purchases | msg365 |
Booster | 2092 | Core | $0.35 | 2023-11-19T07:54:51 | Secondary Purchases | msg365 |
Booster | 1974 | Core | $0.34 | 2023-11-19T07:54:46 | Secondary Purchases | msg365 |
Prize | 859 | Core | $0.35 | 2023-11-18T17:12:23 | Secondary Purchases | msg365 |
Booster | 1213 | Core | $0.35 | 2023-11-18T17:12:13 | Secondary Purchases | msg365 |
Booster | 1151 | Core | $0.29 | 2023-11-18T17:09:35 | Secondary Purchases | msg365 |
Crafting | 17 | Core | $0.20 | 2023-11-16T14:01:06 | Secondary Purchases | eneyeseekay |
Booster | 2286 | Core | $0.20 | 2023-11-16T00:14:30 | Secondary Purchases | eneyeseekay |
Prize | 829 | Core | $0.20 | 2023-11-15T19:48:32 | Secondary Purchases | eneyeseekay |
Approach | 78 | Core | $0.20 | 2023-11-15T01:41:38 | Secondary Purchases | crusher322 |
Booster | 46 | Core | $0.35 | 2023-11-14T15:00:21 | Secondary Purchases | jdrinkH2ohh |
Booster | 1459 | Core | $0.29 | 2023-11-13T02:49:59 | Secondary Purchases | rdwright00 |
Booster | 875 | Core | $0.25 | 2023-11-13T02:49:49 | Secondary Purchases | rdwright00 |
Booster | 935 | Core | $0.25 | 2023-11-13T02:49:17 | Secondary Purchases | rdwright00 |
Booster | 470 | Core | $0.23 | 2023-11-12T02:05:19 | Secondary Purchases | berresjl45 |
Prize | 700 | Core | $0.20 | 2023-11-09T13:10:13 | Secondary Purchases | crusher322 |
Booster | 2597 | Core | $0.20 | 2023-11-08T08:37:21 | Secondary Purchases | Punzie |
Crafting | 336 | Core | $0.20 | 2023-11-06T17:35:55 | Secondary Purchases | eneyeseekay |
Prize | 772 | Core | $0.29 | 2023-11-06T15:13:00 | Secondary Purchases | ZebraTown |
Prize | 210 | Core | $0.20 | 2023-11-06T13:01:54 | Secondary Purchases | pmg119 |
Booster | 985 | Core | $0.20 | 2023-11-05T03:32:09 | Secondary Purchases | pmg119 |
Booster | 72 | Core | $0.20 | 2023-11-05T03:32:04 | Secondary Purchases | pmg119 |
Prize | 960 | Core | $0.20 | 2023-11-04T12:16:53 | Secondary Purchases | eneyeseekay |
Booster | 485 | Core | $0.20 | 2023-11-03T15:52:07 | Secondary Purchases | eneyeseekay |
Prize | 767 | Core | $0.20 | 2023-11-03T13:46:13 | Secondary Purchases | eneyeseekay |
Booster | 38 | Core | $0.20 | 2023-11-03T05:34:21 | Secondary Purchases | linh66 |
Booster | 353 | Core | $0.26 | 2023-11-02T01:39:01 | Secondary Purchases | dustytrombone17 |
Booster | 984 | Core | $0.20 | 2023-10-31T05:44:34 | Secondary Purchases | n1stunnor |
Booster | 934 | Core | $0.20 | 2023-10-31T05:44:28 | Secondary Purchases | n1stunnor |
Booster | 84 | Core | $0.20 | 2023-10-31T05:44:23 | Secondary Purchases | n1stunnor |
Booster | 1826 | Core | $0.20 | 2023-10-31T04:46:56 | Secondary Purchases | koalat99 |
Prize | 616 | Core | $0.20 | 2023-10-31T00:36:03 | Secondary Purchases | n1stunnor |
Booster | 124 | Core | $0.20 | 2023-10-30T17:42:29 | Secondary Purchases | pmg119 |
Prize | 99 | Core | $0.21 | 2023-10-30T01:06:11 | Secondary Purchases | pmg119 |
Booster | 1291 | Core | $0.20 | 2023-10-29T16:55:49 | Secondary Purchases | pmg119 |
Booster | 571 | Core | $0.20 | 2023-10-28T03:24:11 | Secondary Purchases | berresjl45 |
Prize | 683 | Core | $0.20 | 2023-10-26T19:21:39 | Secondary Purchases | n1stunnor |
Crafting | 286 | Core | $0.21 | 2023-10-26T12:22:07 | Secondary Purchases | eneyeseekay |
Booster | 663 | Core | $0.20 | 2023-10-26T10:07:13 | Secondary Purchases | n1stunnor |
Booster | 2672 | Core | $0.25 | 2023-10-25T13:52:22 | Secondary Purchases | berresjl45 |
Booster | 1638 | Core | $0.20 | 2023-10-25T01:50:34 | Secondary Purchases | n1stunnor |
Booster | 921 | Core | $0.20 | 2023-10-24T23:15:02 | Secondary Purchases | cavsroux52 |
Booster | 2352 | Core | $0.45 | 2023-10-24T22:20:26 | Secondary Purchases | dfrei |
Booster | 657 | Core | $0.21 | 2023-10-24T19:37:19 | Secondary Purchases | eneyeseekay |
Prize | 111 | Core | $0.21 | 2023-10-24T17:50:16 | Secondary Purchases | eneyeseekay |
Crafting | 147 | Core | $0.23 | 2023-10-23T18:01:24 | Secondary Purchases | michaeldjuno |
Booster | 2465 | Core | $0.20 | 2023-10-23T17:03:12 | Secondary Purchases | n1stunnor |
Booster | 1197 | Core | $0.20 | 2023-10-23T03:30:11 | Secondary Purchases | n1stunnor |
Approach | 118 | Core | $0.20 | 2023-10-21T02:34:28 | Secondary Purchases | n1stunnor |
Booster | 2115 | Core | $0.27 | 2023-10-19T22:51:30 | Secondary Purchases | eneyeseekay |
Booster | 46 | Core | $0.29 | 2023-10-19T21:53:08 | Secondary Purchases | mlipariman1 |
Approach | 20 | Core | $0.24 | 2023-10-19T18:22:00 | Secondary Purchases | eneyeseekay |
Prize | 772 | Core | $0.26 | 2023-10-19T10:49:32 | Secondary Purchases | mlipariman1 |
Booster | 353 | Core | $0.22 | 2023-10-19T08:52:31 | Secondary Purchases | mlipariman1 |
Prize | 772 | Core | $0.69 | 2023-10-18T22:29:24 | Secondary Purchases | Ldsimons3 |
Prize | 772 | Core | $0.25 | 2023-10-18T21:44:42 | Secondary Purchases | mlipariman1 |
Booster | 2352 | Core | $0.30 | 2023-10-18T21:31:07 | Secondary Purchases | mlipariman1 |
Booster | 657 | Core | $0.68 | 2023-10-18T21:27:00 | Secondary Purchases | Jacobthegreat1 |
Booster | 1242 | Core | $0.84 | 2023-10-18T20:37:54 | Secondary Purchases | k-mac |
Prize | 410 | Core | $0.85 | 2023-10-18T20:37:47 | Secondary Purchases | k-mac |
Crafting | 286 | Core | $0.60 | 2023-10-18T20:26:25 | Secondary Purchases | sunshinedaydream103 |
Prize | 908 | Core | $0.60 | 2023-10-18T19:54:24 | Secondary Purchases | Jayinkansas75 |
Crafting | 278 | Core | $0.60 | 2023-10-18T18:58:24 | Secondary Purchases | SJH2020 |
Approach | 158 | Core | $0.56 | 2023-10-18T18:56:49 | Secondary Purchases | SJH2020 |
Prize | 797 | Core | $0.46 | 2023-10-18T17:50:45 | Secondary Purchases | speters20 |
Crafting | 82 | Rare | $0.45 | 2023-11-27T16:22:40 | Secondary Purchases | msg365 |
Booster | 60 | Rare | $0.46 | 2023-11-27T03:33:42 | Secondary Purchases | kushnbeans |
Playoffs | 42 | Rare | $0.46 | 2023-11-23T17:12:04 | Secondary Purchases | msg365 |
Playoffs | 225 | Rare | $0.50 | 2023-11-22T17:48:12 | Secondary Purchases | kushnbeans |
Playoffs | 325 | Rare | $0.51 | 2023-11-22T17:46:28 | Secondary Purchases | msg365 |
Playoffs | 219 | Rare | $0.51 | 2023-11-21T02:27:29 | Secondary Purchases | msg365 |
Booster | 184 | Rare | $0.42 | 2023-11-19T16:10:56 | Secondary Purchases | kushnbeans |
Booster | 151 | Rare | $0.50 | 2023-11-18T16:49:55 | Secondary Purchases | gamec0cks |
Booster | 254 | Rare | $0.40 | 2023-11-18T06:33:01 | Secondary Purchases | Fozzil |
Booster | 91 | Rare | $0.95 | 2023-11-17T13:16:59 | Secondary Purchases | buddyandblue |
Booster | 250 | Rare | $0.40 | 2023-11-16T13:16:22 | Secondary Purchases | JaeDoubleYou |
Genesis | 91 | Rare | $0.30 | 2023-11-15T18:16:22 | Secondary Purchases | craigr61 |
Booster | 16 | Rare | $0.50 | 2023-11-15T16:10:53 | Secondary Purchases | GreatWhiteTruck |
Showdown | 187 | Rare | $0.22 | 2023-11-11T07:39:51 | Secondary Purchases | NickTrojan |
Showdown | 127 | Rare | $0.22 | 2023-11-11T07:37:59 | Secondary Purchases | NickTrojan |
Showdown | 179 | Rare | $0.22 | 2023-11-11T06:05:44 | Secondary Purchases | Hodgs037 |
Showdown | 86 | Rare | $0.22 | 2023-11-11T05:58:26 | Secondary Purchases | cgowen1987 |
Showdown | 69 | Rare | $0.22 | 2023-11-11T05:04:02 | Secondary Purchases | mrgolfnmore |
Showdown | 31 | Rare | $0.22 | 2023-11-11T04:00:46 | Secondary Purchases | Hondobomb |
Genesis | 48 | Rare | $0.50 | 2023-11-08T13:25:04 | Secondary Purchases | kushnbeans |
Booster | 210 | Rare | $0.26 | 2023-11-07T20:32:06 | Secondary Purchases | eneyeseekay |
Booster | 540 | Rare | $0.75 | 2023-11-06T17:33:39 | Secondary Purchases | panglinlo |
Genesis | 46 | Rare | $3.00 | 2023-11-01T10:31:10 | Secondary Purchases | huggibear21 |
Showdown | 113 | Rare | $0.20 | 2023-10-31T18:16:01 | Secondary Purchases | jrwolfenden |
Showdown | 159 | Rare | $0.20 | 2023-10-31T17:50:38 | Secondary Purchases | jrwolfenden |
Playoffs | 446 | Rare | $0.62 | 2023-10-30T23:43:44 | Secondary Purchases | linh66 |
Playoffs | 293 | Rare | $0.60 | 2023-10-26T22:19:18 | Secondary Purchases | BobGaine |
Playoffs | 281 | Rare | $1.11 | 2023-10-24T07:59:21 | Secondary Purchases | stetsonlawboy |
Booster | 498 | Rare | $0.45 | 2023-10-23T22:55:28 | Secondary Purchases | Jokerdx |
Booster | 23 | Rare | $0.55 | 2023-10-23T17:30:58 | Secondary Purchases | eneyeseekay |
Booster | 141 | Rare | $0.44 | 2023-10-21T15:06:38 | Secondary Purchases | eneyeseekay |
Prize | 43 | Rare | $0.73 | 2023-10-19T09:53:36 | Secondary Purchases | eneyeseekay |
Playoffs | 401 | Rare | $1.99 | 2023-10-18T12:30:01 | Secondary Purchases | sedric1 |
Prize | 90 | Rare | $1.99 | 2023-10-18T08:14:38 | Secondary Purchases | driafty |
Prize | 12 | Rare | $1.20 | 2023-10-18T02:53:32 | Secondary Purchases | simojettz |
Booster | 209 | Rare | $1.11 | 2023-10-18T02:16:48 | Secondary Purchases | dcs311 |
Booster | 454 | Rare | $1.55 | 2023-10-18T01:16:43 | Secondary Purchases | DoctorRoBry |
Crafting | 63 | Rare | $1.75 | 2023-10-17T13:19:30 | Secondary Purchases | timwoodbury10 |
Prize | 117 | Rare | $1.75 | 2023-10-16T22:07:56 | Secondary Purchases | crackerman |
Playoffs | 335 | Rare | $2.25 | 2023-10-16T14:15:29 | Secondary Purchases | OSBucknuts |
Playoffs | 79 | Rare | $3.29 | 2023-10-16T11:22:19 | Secondary Purchases | Dnwalker1 |
Showdown | 108 | Rare | $0.20 | 2023-10-16T02:49:09 | Secondary Purchases | thebronz08 |
Showdown | 93 | Rare | $0.20 | 2023-10-16T01:47:25 | Secondary Purchases | thebronz08 |
Booster | 59 | Rare | $1.12 | 2023-10-15T15:13:34 | Secondary Purchases | buddyandblue |
Showdown | 194 | Rare | $0.25 | 2023-10-14T16:13:38 | Secondary Purchases | broncos6543 |
Showdown | 71 | Rare | $0.25 | 2023-10-14T15:23:44 | Secondary Purchases | buddyandblue |
Showdown | 149 | Rare | $0.20 | 2023-10-14T14:21:22 | Secondary Purchases | thebronz08 |
Playoffs | 425 | Rare | $0.70 | 2023-10-14T03:08:00 | Secondary Purchases | j_hensch14 |
Playoffs | 181 | Rare | $2.24 | 2023-10-13T19:04:19 | Secondary Purchases | fesagadir |
Showdown | 80 | Rare | $0.20 | 2023-10-13T18:28:33 | Secondary Purchases | amay537 |
Showdown | 73 | Rare | $0.22 | 2023-10-13T01:36:12 | Secondary Purchases | MahlonBoise |
Showdown | 153 | Rare | $0.22 | 2023-10-12T08:37:59 | Secondary Purchases | chdambro |
Showdown | 206 | Rare | $0.44 | 2023-10-11T18:20:37 | Secondary Purchases | Frankyblue |
Playoffs | 479 | Rare | $1.51 | 2023-10-11T13:34:16 | Secondary Purchases | suprmandan |
Prize | 90 | Rare | $0.33 | 2023-10-11T11:04:03 | Secondary Purchases | columbe13 |
Showdown | 121 | Rare | $0.25 | 2023-10-10T16:06:50 | Secondary Purchases | buddyandblue |
Showdown | 209 | Rare | $0.20 | 2023-10-09T03:35:11 | Secondary Purchases | JaeDoubleYou |
Showdown | 83 | Rare | $0.20 | 2023-10-09T03:20:37 | Secondary Purchases | MahlonBoise |
Showdown | 115 | Rare | $0.20 | 2023-10-08T15:11:50 | Secondary Purchases | thebronz08 |
Showdown | 6 | Rare | $0.20 | 2023-10-08T12:31:23 | Secondary Purchases | driafty |
Showdown | 145 | Rare | $4.50 | 2023-10-08T12:08:45 | Secondary Purchases | Chicken50 |
Showdown | 209 | Rare | $5.90 | 2023-10-08T11:07:08 | Secondary Purchases | lsahr |
Showdown | 186 | Rare | $2.25 | 2023-10-08T04:43:23 | Secondary Purchases | skup |
Showdown | 206 | Rare | $5.90 | 2023-10-08T03:20:44 | Secondary Purchases | OrangeSU44 |
Showdown | 48 | Rare | $5.99 | 2023-10-08T03:03:11 | Secondary Purchases | skup |
Showdown | 143 | Rare | $7.00 | 2023-10-07T22:11:59 | Secondary Purchases | hoffytime |
Showdown | 175 | Rare | $9.99 | 2023-10-07T20:06:07 | Secondary Purchases | cheesewhiz |
Showdown | 196 | Rare | $9.98 | 2023-10-07T19:53:46 | Secondary Purchases | MKEPanther |
Showdown | 146 | Rare | $9.00 | 2023-10-07T17:31:07 | Secondary Purchases | edd0h |
Showdown | 19 | Rare | $11.49 | 2023-10-07T16:24:07 | Secondary Purchases | tomali |
Showdown | 170 | Rare | $12.85 | 2023-10-07T16:15:03 | Secondary Purchases | Waitin |
Showdown | 148 | Rare | $9.00 | 2023-10-07T14:37:39 | Secondary Purchases | doggmcdermott |
Showdown | 41 | Rare | $8.00 | 2023-10-07T13:25:24 | Secondary Purchases | xman253 |
Showdown | 115 | Rare | $8.89 | 2023-10-07T13:24:18 | Secondary Purchases | lsahr |
Playoffs | 409 | Rare | $1.11 | 2023-10-07T12:32:33 | Secondary Purchases | stetsonlawboy |
Showdown | 6 | Rare | $8.88 | 2023-10-07T04:54:11 | Secondary Purchases | lsahr |
Showdown | 12 | Rare | $9.00 | 2023-10-06T22:17:03 | Secondary Purchases | hoffytime |
Showdown | 141 | Rare | $10.00 | 2023-10-06T20:45:25 | Secondary Purchases | hoffytime |
Showdown | 160 | Rare | $3.00 | 2023-10-06T12:02:18 | Secondary Purchases | TBlaise |
Playoffs | 446 | Rare | $2.99 | 2023-10-06T08:01:58 | Secondary Purchases | Bgchillinyo |
Showdown | 177 | Rare | $8.50 | 2023-10-06T03:21:05 | Secondary Purchases | goober4321 |
Showdown | 34 | Rare | $8.50 | 2023-10-06T03:02:11 | Secondary Purchases | goober4321 |
Showdown | 83 | Rare | $8.88 | 2023-10-06T02:45:18 | Secondary Purchases | lsahr |
Showdown | 58 | Rare | $7.00 | 2023-10-05T23:46:11 | Secondary Purchases | hoffytime |
Playoffs | 167 | Rare | $1.11 | 2023-10-05T22:29:11 | Secondary Purchases | stetsonlawboy |
Showdown | 168 | Rare | $6.00 | 2023-10-05T21:07:10 | Secondary Purchases | hoffytime |
Showdown | 172 | Rare | $6.11 | 2023-10-05T21:03:08 | Secondary Purchases | stetsonlawboy |
Playoffs | 335 | Rare | $2.60 | 2023-10-05T08:42:55 | Secondary Purchases | ouchplzdont |
Approach | 103 | Rare | $1.99 | 2023-10-05T01:46:43 | Secondary Purchases | doughho |
Prize | 113 | Rare | $1.74 | 2023-10-04T23:16:36 | Secondary Purchases | dcs311 |
Booster | 29 | Rare | $1.11 | 2023-10-04T15:48:44 | Secondary Purchases | stetsonlawboy |
Prize | 232 | Rare | $2.49 | 2023-10-04T13:19:02 | Secondary Purchases | Swaefred |
Booster | 44 | Rare | $1.99 | 2023-10-04T12:19:33 | Secondary Purchases | sportsfreak_15 |
Booster | 497 | Rare | $1.99 | 2023-10-03T18:44:15 | Secondary Purchases | Haaone |
Booster | 576 | Rare | $2.50 | 2023-10-02T18:34:57 | Secondary Purchases | jdalexan11 |
Playoffs | 321 | Rare | $1.11 | 2023-10-02T14:18:03 | Secondary Purchases | stetsonlawboy |
Playoffs | 373 | Rare | $3.33 | 2023-10-02T02:05:01 | Secondary Purchases | sportsfreak_15 |
Playoffs | 126 | Rare | $3.00 | 2023-10-02T02:04:50 | Secondary Purchases | sportsfreak_15 |
Prize | 64 | Rare | $1.45 | 2023-10-01T16:51:18 | Secondary Purchases | alex401x |
Prize | 113 | Rare | $1.46 | 2023-10-01T15:02:35 | Secondary Purchases | columbe13 |
Prize | 30 | Elite | $4.00 | 2023-11-22T17:50:44 | Secondary Purchases | cavsroux52 |
Crafting | 12 | Elite | $5.00 | 2023-11-08T21:16:43 | Secondary Purchases | koalat99 |
Playoffs | 18 | Elite | $11.11 | 2023-11-07T22:09:30 | Secondary Purchases | Frognot |
Approach | 9 | Elite | $6.69 | 2023-10-19T14:02:01 | Secondary Purchases | buddyandblue |
Approach | 30 | Elite | $14.00 | 2023-10-10T12:23:09 | Secondary Purchases | AC22 |
Approach | 39 | Elite | $24.99 | 2023-10-05T02:16:35 | Secondary Purchases | sirandyii |
Crafting | 20 | Elite | $24.88 | 2023-10-04T02:57:42 | Secondary Purchases | mbcooper1228 |
Prize | 32 | Elite | $18.00 | 2023-10-03T02:21:05 | Secondary Purchases | iwinn33 |
Prize | 5 | Elite | $20.00 | 2023-10-02T02:51:19 | Secondary Purchases | DFSplash |
Approach | 62 | Elite | $4.80 | 2023-09-22T02:32:41 | Secondary Purchases | kice32 |
Approach | 94 | Elite | $4.00 | 2023-09-01T15:49:10 | Secondary Purchases | stetsonlawboy |
Approach | 43 | Elite | $3.00 | 2023-08-31T17:01:18 | Secondary Purchases | kushnbeans |
Genesis | 40 | Elite | $16.50 | 2023-08-30T16:19:32 | Secondary Purchases | rasorsedge |
Genesis | 6 | Elite | $16.00 | 2023-08-28T13:00:30 | Secondary Purchases | sportsfreak_15 |
Genesis | 46 | Elite | $10.00 | 2023-08-24T15:32:58 | Secondary Purchases | finfan8503 |
Prize | 40 | Elite | $10.00 | 2023-08-24T15:32:23 | Secondary Purchases | finfan8503 |
Genesis | 62 | Elite | $7.20 | 2023-08-22T13:06:41 | Secondary Purchases | kushnbeans |
Approach | 24 | Elite | $8.00 | 2023-08-22T00:07:23 | Secondary Purchases | mycuk |
Crafting | 20 | Elite | $7.50 | 2023-08-21T23:42:55 | Secondary Purchases | TBlaise |
Genesis | 2 | Elite | $15.00 | 2023-08-21T02:37:04 | Secondary Purchases | gudger69 |
Genesis | 20 | Elite | $7.22 | 2023-08-21T01:16:13 | Secondary Purchases | csalg006 |
Genesis | 48 | Elite | $12.50 | 2023-08-20T20:32:39 | Secondary Purchases | Pilam6219 |
Playoffs | 10 | Elite | $11.00 | 2023-08-18T16:56:17 | Secondary Purchases | kushnbeans |
Approach | 94 | Elite | $37.99 | 2023-08-17T13:46:58 | Secondary Purchases | footzilla5 |
Genesis | 62 | Elite | $20.00 | 2023-08-17T11:57:22 | Secondary Purchases | STU99 |
Genesis | 48 | Elite | $30.00 | 2023-08-17T06:31:29 | Secondary Purchases | giovannianton88 |
Approach | 84 | Elite | $33.34 | 2023-08-17T04:17:20 | Secondary Purchases | jtfellers23 |
Genesis | 11 | Elite | $33.00 | 2023-08-17T04:16:02 | Secondary Purchases | jtfellers23 |
Genesis | 36 | Elite | $30.00 | 2023-08-17T02:36:23 | Secondary Purchases | mrjordan33 |
Playoffs | 7 | Elite | $28.00 | 2023-08-17T01:43:21 | Secondary Purchases | TheJay80 |
Crafting | 18 | Elite | $5.00 | 2023-08-17T00:59:00 | Secondary Purchases | xokkeu |
Genesis | 45 | Elite | $24.00 | 2023-08-16T18:36:14 | Secondary Purchases | httechguy |
Genesis | 12 | Elite | $35.88 | 2023-08-16T01:26:07 | Secondary Purchases | huckslim |
Approach | 6 | Elite | $45.00 | 2023-08-14T23:06:06 | Secondary Purchases | Jkats |
Approach | 15 | Elite | $40.00 | 2023-08-14T21:00:41 | Secondary Purchases | EnterpriseMikeC |
Prize | 50 | Elite | $40.00 | 2023-08-14T16:25:20 | Secondary Purchases | darkreap06 |
Crafting | 15 | Elite | $40.00 | 2023-08-14T04:13:57 | Secondary Purchases | bonds81 |
Genesis | 70 | Elite | $50.00 | 2023-08-14T00:30:41 | Secondary Purchases | PuddlezOSloppyjuice |
Approach | 72 | Elite | $38.00 | 2023-08-11T18:50:49 | Secondary Purchases | elfkev |
Playoffs | 7 | Elite | $35.00 | 2023-08-10T05:43:25 | Secondary Purchases | giovannianton88 |
Genesis | 36 | Elite | $37.50 | 2023-08-10T03:19:10 | Secondary Purchases | octopusink |
Genesis | 56 | Elite | $37.50 | 2023-08-09T20:09:14 | Secondary Purchases | Chemicalten |
Genesis | 2 | Elite | $40.00 | 2023-08-09T04:17:47 | Secondary Purchases | octopusink |
Playoffs | 22 | Elite | $33.99 | 2023-08-08T03:37:08 | Secondary Purchases | kice32 |
Playoffs | 22 | Elite | $30.00 | 2023-08-08T02:46:31 | Secondary Purchases | dustinvandeman |
Crafting | 18 | Elite | $10.00 | 2023-08-08T01:26:21 | Secondary Purchases | mycuk |
Crafting | 29 | Elite | $38.00 | 2023-08-07T22:43:16 | Secondary Purchases | Hurls103 |
Crafting | 21 | Elite | $36.00 | 2023-08-07T22:43:07 | Secondary Purchases | Hurls103 |
Approach | 84 | Elite | $39.00 | 2023-08-05T15:51:47 | Secondary Purchases | halliam1114 |
Crafting | 6 | Elite | $37.50 | 2023-08-04T18:16:01 | Secondary Purchases | mustanghands50 |
Playoffs | 8 | Elite | $30.00 | 2023-08-03T18:32:10 | Secondary Purchases | klicks23 |
Playoffs | 14 | Elite | $30.00 | 2023-08-02T11:36:16 | Secondary Purchases | flaco276 |
Crafting | 6 | Elite | $18.00 | 2023-08-01T22:49:05 | Secondary Purchases | csalg006 |
Prize | 13 | Elite | $21.21 | 2023-08-01T22:47:58 | Secondary Purchases | csalg006 |
Playoffs | 18 | Elite | $30.00 | 2023-08-01T22:19:35 | Secondary Purchases | CaptainDeezer |
Playoffs | 24 | Elite | $28.95 | 2023-08-01T21:42:50 | Secondary Purchases | flaco276 |
Approach | 99 | Elite | $40.00 | 2023-07-31T12:08:12 | Secondary Purchases | duckiec |
Prize | 1 | Elite | $50.00 | 2023-07-31T01:33:05 | Secondary Purchases | SleazzyNorlezzy |
Approach | 11 | Elite | $45.00 | 2023-07-30T20:51:33 | Secondary Purchases | Doc_Holliday |
Genesis | 72 | Elite | $42.00 | 2023-07-30T20:35:33 | Secondary Purchases | L0rdSwoledemort |
Approach | 60 | Elite | $31.99 | 2023-07-30T00:55:50 | Secondary Purchases | Johnconnoranon |
Prize | 13 | Elite | $37.50 | 2023-07-29T20:32:59 | Secondary Purchases | BigPlayTae |
Approach | 45 | Elite | $28.34 | 2023-07-29T18:22:23 | Secondary Purchases | rustedone |
Crafting | 6 | Elite | $27.00 | 2023-07-29T15:32:42 | Secondary Purchases | BigPlayTae |
Approach | 1 | Elite | $35.00 | 2023-07-28T23:32:01 | Secondary Purchases | Hodgs037 |
Genesis | 22 | Elite | $34.00 | 2023-07-28T02:26:37 | Secondary Purchases | Bigguy622 |
Crafting | 4 | Elite | $28.00 | 2023-07-27T19:01:14 | Secondary Purchases | AbsoluteFact |
Prize | 52 | Elite | $26.50 | 2023-07-27T04:06:17 | Secondary Purchases | sedric1 |
Approach | 24 | Elite | $24.00 | 2023-07-26T10:23:08 | Secondary Purchases | xokkeu |
Crafting | 18 | Elite | $24.00 | 2023-07-26T06:21:20 | Secondary Purchases | xokkeu |
Crafting | 20 | Elite | $28.00 | 2023-07-26T01:01:01 | Secondary Purchases | BigPlayTae |
Approach | 93 | Elite | $28.99 | 2023-07-25T16:41:22 | Secondary Purchases | winstonchu |
Genesis | 18 | Elite | $30.00 | 2023-07-22T04:00:13 | Secondary Purchases | Jseel |
Approach | 29 | Elite | $25.00 | 2023-07-20T13:47:33 | Secondary Purchases | Jseel |
Prize | 41 | Elite | $33.00 | 2023-07-19T19:13:32 | Secondary Purchases | gousago |
Genesis | 15 | Elite | $42.00 | 2023-07-19T18:18:16 | Secondary Purchases | Scot130 |
Approach | 80 | Elite | $30.00 | 2023-07-19T16:40:14 | Secondary Purchases | siggyfootball |
