The StreamNFT Pack Explorer
|
When you Open a Pack Matters
|
Improve your Expected Value
|
|
2023 REIGNMAKER Prize Pack (5/25/23)

Total Packs Created: 14
Expected Pack Value: $0.00
Packs Opened: 14 (100.00%)
Packs Sold: 0
Cars Per Pack: 1
SALES DATA
Pack Has Never Been Sold
Filter odds and cards by rarity tier:
|
Rarity Tier Odds for the Pack | ||||
Rarity Tier | Future | Base | High | Low |
Reignmaker | 0.00% | 100.00% | 100.00% (5/18/2023) | 0.00% (5/29/2023) |
Edition Tier Odds for an Reignmaker Card | ||||
Edition Tier | Future | Base | High | Low |
Group 1 | 0.00% | 28.57% | 28.57% (5/18/2023) | 0.00% (5/29/2023) |
Group 2 | 0.00% | 14.28% | 14.28% (5/18/2023) | 0.00% (5/29/2023) |
Group 3 | 0.00% | 14.28% | 14.28% (5/18/2023) | 0.00% (5/29/2023) |
Group 4 | 0.00% | 42.85% | 42.85% (5/18/2023) | 0.00% (5/29/2023) |
|
|
|
|
Create your own odds
Add your favorite players together to find the probability of opening at least one of them.
Your odds of receiving at least 1 of the cards below is
Summary
Total cards left:
Select some players on the left by clicking on them to create your own odds!
|
Current Odds:
Base Odds:
Left In Packs:
|
X |