The StreamNFT Pack Explorer
|
When you Open a Pack Matters
|
Improve your Expected Value
|
|
2023 REIGNMAKER Prize Pack (Week 3)

Total Packs Created: 30
Imperfect Expected Pack Value:
$0.00
Packs Opened: 30 (100.00%)
Packs Sold: 0
Cards Per Pack: 1
SALES DATA
Pack Has Never Been Sold
Build Your Own EV - Download Data!
When a pack has more than 90% opened, Imperfect Expected Pack Value may be highly volatile and is more prone to errors.
Filter odds and cards by rarity tier:
|
Rarity Tier Odds for the Pack - Per Card | ||||
Rarity Tier | Future | Base | High | Low |
Reignmaker | 0.00% | 100.00% | 100.00% (9/25/2023) | 0.00% (9/26/2023) |
Edition Tier Odds for an Reignmaker Card | ||||
Edition Tier | Future | Base | High | Low |
Kickers | 0.00% | 3.33% | 3.33% (9/15/2023) | 0.00% (9/25/2023) |
QB1 | 0.00% | 13.33% | 13.33% (9/15/2023) | 0.00% (9/26/2023) |
Role Players | 0.00% | 23.33% | 30.76% (9/25/2023) | 0.00% (9/26/2023) |
Rookies - Offense | 0.00% | 16.66% | 16.66% (9/15/2023) | 0.00% (9/26/2023) |
Skill Starters | 0.00% | 43.33% | 53.84% (9/25/2023) | 0.00% (9/26/2023) |
Position Odds for an Reignmaker Card | ||||
Position | Future | Base | High | Low |
K | 0.00% | 3.33% | 3.33% (9/15/2023) | 0.00% (9/25/2023) |
QB | 0.00% | 13.33% | 13.33% (9/15/2023) | 0.00% (9/26/2023) |
RB | 0.00% | 40.00% | 40.00% (9/15/2023) | 0.00% (9/26/2023) |
TE | 0.00% | 20.00% | 38.46% (9/25/2023) | 0.00% (9/26/2023) |
WR | 0.00% | 23.33% | 30.76% (9/25/2023) | 0.00% (9/26/2023) |
|
Create your own odds
Add your favorite players together to find the probability of opening at least one of them.
Your odds of receiving at least 1 of the cards below is
Summary
Total cards left:
Select some players on the left by clicking on them to create your own odds!
|
Current Odds:
Base Odds:
Left In Packs:
|
X |